Usage statistics for highprogrammer.com

Summary Period: May 2025
Generated 31-May-2025 00:57 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 2978938
Total Files 1917491
Total Pages 2435023
Total Visits 432429
Total kB Files 16737812
Total kB In 1341964
Total kB Out 18544341
Total Unique Sites 111054
Total Unique URLs 199163
Total Unique Referrers 59058
Total Unique Usernames 1
Total Unique User Agents 18628
. Avg Max
Hits per Hour 4003 12206
Hits per Day 96094 142779
Files per Day 61854 94580
Pages per Day 78549 116528
Sites per Day 3582 10582
Visits per Day 13949 18986
kB Files per Day 539929 964310
kB In per Day 43289 64183
kB Out per Day 598205 1025877
Hits by Response Code
Code 200 - OK 64.37% 1917491
Code 206 - Partial Content 0.78% 23231
Code 301 - Moved Permanently 1.49% 44322
Code 302 - Found 20.16% 600506
Code 304 - Not Modified 0.22% 6407
Code 400 - Bad Request 0.09% 2785
Code 401 - Unauthorized 0.00% 117
Code 403 - Forbidden 0.04% 1229
Code 404 - Not Found 9.13% 272054
Code 405 - Method Not Allowed 0.00% 59
Code 408 - Request Timeout 3.70% 110341
Code 409 - Conflict 0.00% 21
Code 416 - Requested Range Not Satisfiable 0.00% 4
Code 500 - Internal Server Error 0.01% 371

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 86335 2.90% 53579 2.79% 69389 2.85% 15442 3.57% 7182 6.47% 596279 3.56% 38932 2.90% 645032 3.48%
2 81032 2.72% 51023 2.66% 66880 2.75% 14859 3.44% 6314 5.69% 607118 3.63% 33197 2.47% 648021 3.49%
3 77942 2.62% 47360 2.47% 67326 2.76% 14579 3.37% 5568 5.01% 643405 3.84% 31204 2.33% 691675 3.73%
4 70035 2.35% 41083 2.14% 61026 2.51% 13998 3.24% 5161 4.65% 562292 3.36% 29866 2.23% 611294 3.30%
5 89191 2.99% 56190 2.93% 74202 3.05% 16479 3.81% 6794 6.12% 335388 2.00% 37167 2.77% 389111 2.10%
6 132208 4.44% 83485 4.35% 103870 4.27% 16235 3.75% 6620 5.96% 530549 3.17% 50478 3.76% 606366 3.27%
7 82002 2.75% 54038 2.82% 66313 2.72% 14579 3.37% 6734 6.06% 596225 3.56% 37008 2.76% 647980 3.49%
8 110481 3.71% 68259 3.56% 91235 3.75% 13276 3.07% 5845 5.26% 708909 4.24% 50693 3.78% 771325 4.16%
9 94594 3.18% 66249 3.45% 77790 3.19% 9945 2.30% 5883 5.30% 566627 3.39% 44810 3.34% 613540 3.31%
10 110371 3.71% 62563 3.26% 86829 3.57% 6939 1.60% 4701 4.23% 442520 2.64% 40458 3.01% 496256 2.68%
11 74214 2.49% 32059 1.67% 62412 2.56% 6530 1.51% 3969 3.57% 566033 3.38% 28877 2.15% 601596 3.24%
12 73223 2.46% 47459 2.48% 56791 2.33% 11056 2.56% 5281 4.76% 291005 1.74% 34613 2.58% 328471 1.77%
13 90211 3.03% 58095 3.03% 72886 2.99% 14947 3.46% 5679 5.11% 338336 2.02% 40743 3.04% 384894 2.08%
14 142779 4.79% 63592 3.32% 116528 4.79% 14540 3.36% 6605 5.95% 372842 2.23% 53438 3.98% 439992 2.37%
15 101753 3.42% 68793 3.59% 86442 3.55% 12093 2.80% 6601 5.94% 419196 2.50% 46932 3.50% 461449 2.49%
16 85162 2.86% 60712 3.17% 69314 2.85% 15434 3.57% 6528 5.88% 631176 3.77% 41663 3.10% 671379 3.62%
17 83299 2.80% 56467 2.94% 70327 2.89% 15183 3.51% 5533 4.98% 671338 4.01% 36062 2.69% 713201 3.85%
18 106126 3.56% 75750 3.95% 96057 3.94% 15403 3.56% 5556 5.00% 781160 4.67% 47305 3.53% 834026 4.50%
19 117693 3.95% 77308 4.03% 96870 3.98% 15861 3.67% 6401 5.76% 964310 5.76% 49073 3.66% 1025877 5.53%
20 116692 3.92% 81257 4.24% 96402 3.96% 15070 3.48% 5952 5.36% 923323 5.52% 55421 4.13% 1000856 5.40%
21 133485 4.48% 94580 4.93% 107329 4.41% 15832 3.66% 6777 6.10% 853968 5.10% 64183 4.78% 942824 5.08%
22 97980 3.29% 66614 3.47% 72774 2.99% 15725 3.64% 6632 5.97% 519651 3.10% 50347 3.75% 592114 3.19%
23 87108 2.92% 65980 3.44% 67801 2.78% 16259 3.76% 7210 6.49% 360819 2.16% 47398 3.53% 432522 2.33%
24 74446 2.50% 46365 2.42% 64388 2.64% 13847 3.20% 4782 4.31% 683115 4.08% 41139 3.07% 753346 4.06%
25 88473 2.97% 55021 2.87% 77097 3.17% 14351 3.32% 5242 4.72% 755496 4.51% 44798 3.34% 833400 4.49%
26 86044 2.89% 64811 3.38% 75615 3.11% 14555 3.37% 6051 5.45% 309394 1.85% 45626 3.40% 368482 1.99%
27 92670 3.11% 65782 3.43% 76159 3.13% 18986 4.39% 9910 8.92% 213269 1.27% 44777 3.34% 274134 1.48%
28 134778 4.52% 91192 4.76% 105005 4.31% 18068 4.18% 9372 8.44% 446698 2.67% 61807 4.61% 540661 2.92%
29 135120 4.54% 82460 4.30% 100140 4.11% 17402 4.02% 10075 9.07% 507954 3.03% 57911 4.32% 593389 3.20%
30 121020 4.06% 77652 4.05% 97738 4.01% 17868 4.13% 10582 9.53% 532902 3.18% 54707 4.08% 622494 3.36%
31 2471 0.08% 1713 0.09% 2088 0.09% 914 0.21% 942 0.85% 6516 0.04% 1330 0.10% 8635 0.05%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3964 122912 4.13% 2461 76320 3.98% 3290 102005 4.19% 21619 670194 4.00% 1822 56478 4.21% 24146 748533 4.04%
1 4146 128526 4.31% 2446 75834 3.95% 3584 111119 4.56% 20995 650836 3.89% 1863 57768 4.30% 23632 732605 3.95%
2 4187 129815 4.36% 2611 80968 4.22% 3612 111998 4.60% 22956 711623 4.25% 1905 59050 4.40% 25630 794522 4.28%
3 3924 121667 4.08% 2470 76571 3.99% 3347 103778 4.26% 20887 647501 3.87% 1805 55961 4.17% 23379 724736 3.91%
4 4168 129238 4.34% 2435 75496 3.94% 3494 108329 4.45% 20201 626221 3.74% 1831 56758 4.23% 22785 706348 3.81%
5 4635 143690 4.82% 2746 85132 4.44% 3845 119198 4.90% 22565 699513 4.18% 2031 62975 4.69% 25359 786139 4.24%
6 4612 142980 4.80% 3041 94299 4.92% 3705 114861 4.72% 24272 752445 4.50% 2185 67741 5.05% 27035 838099 4.52%
7 4569 141658 4.76% 3071 95224 4.97% 3519 109100 4.48% 23181 718605 4.29% 2118 65673 4.89% 25875 802138 4.33%
8 4947 153376 5.15% 3182 98668 5.15% 3935 122005 5.01% 23439 726599 4.34% 2236 69330 5.17% 26387 817985 4.41%
9 4467 138499 4.65% 2961 91814 4.79% 3455 107135 4.40% 22090 684781 4.09% 1995 61853 4.61% 24666 764660 4.12%
10 4512 139885 4.70% 2957 91697 4.78% 3542 109802 4.51% 20911 648255 3.87% 1970 61059 4.55% 23515 728962 3.93%
11 4500 139506 4.68% 2943 91263 4.76% 3388 105043 4.31% 21484 665995 3.98% 1999 61957 4.62% 24111 747456 4.03%
12 4228 131070 4.40% 2737 84860 4.43% 3206 99401 4.08% 20467 634471 3.79% 1850 57339 4.27% 22806 706972 3.81%
13 3994 123835 4.16% 2619 81217 4.24% 3118 96667 3.97% 20456 634129 3.79% 1757 54454 4.06% 22720 704335 3.80%
14 4113 127513 4.28% 2726 84518 4.41% 3335 103385 4.25% 23273 721455 4.31% 1747 54159 4.04% 25558 792311 4.27%
15 3421 106077 3.56% 2166 67160 3.50% 2794 86635 3.56% 23306 722477 4.32% 1487 46112 3.44% 25393 787169 4.24%
16 3102 96166 3.23% 1918 59477 3.10% 2563 79468 3.26% 21776 675066 4.03% 1329 41210 3.07% 23648 733086 3.95%
17 3212 99587 3.34% 2118 65661 3.42% 2706 83898 3.45% 23162 718020 4.29% 1449 44928 3.35% 25160 779966 4.21%
18 3613 112003 3.76% 2429 75307 3.93% 3080 95507 3.92% 24640 763851 4.56% 1601 49622 3.70% 26681 827100 4.46%
19 3498 108466 3.64% 2498 77457 4.04% 2974 92223 3.79% 25793 799584 4.78% 1684 52202 3.89% 27970 867085 4.68%
20 3457 107183 3.60% 2354 72993 3.81% 2925 90679 3.72% 24768 767822 4.59% 1660 51462 3.83% 27027 837851 4.52%
21 3395 105272 3.53% 2216 68708 3.58% 2838 87990 3.61% 22398 694340 4.15% 1585 49141 3.66% 24568 761617 4.11%
22 3626 112432 3.77% 2338 72490 3.78% 3099 96095 3.95% 21159 655915 3.92% 1668 51693 3.85% 23554 730163 3.94%
23 3792 117582 3.95% 2398 74357 3.88% 3183 98702 4.05% 24133 748115 4.47% 1711 53037 3.95% 26597 824504 4.45%

Top 30 of 199163 Total URLs
# Hits kB F kB In kB Out URL
1 214898 7.21% 120329 0.72% 90427 6.74% 170508 0.92% /cgi-bin/uniqueid/internal.css
2 157717 5.29% 2207467 13.19% 146663 10.93% 2399105 12.94% /cgi-bin/uniqueid/mrzp
3 114900 3.86% 172970 1.03% 67487 5.03% 199937 1.08% /cgi-bin/uniqueid/dl_il
4 46686 1.57% 65814 0.39% 29004 2.16% 79278 0.43% /cgi-bin/uniqueid/dl_fl
5 37229 1.25% 366449 2.19% 14370 1.07% 377354 2.03% /favicon.ico
6 26098 0.88% 184532 1.10% 11979 0.89% 205367 1.11% /
7 25493 0.86% 116485 0.70% 16961 1.26% 136070 0.73% /wp-login.php
8 19387 0.65% 16054 0.10% 5542 0.41% 25329 0.14% /robots.txt
9 15971 0.54% 183070 1.09% 5045 0.38% 187350 1.01% /webalizer/
10 15492 0.52% 2505382 14.97% 5154 0.38% 2509412 13.53% /webalizer/usage_202202.html
11 15485 0.52% 2548711 15.23% 5157 0.38% 2552793 13.77% /webalizer/usage_201502.html
12 15471 0.52% 23202 0.14% 12029 0.90% 27207 0.15% /cgi-bin/uniqueid/mrzpr
13 12588 0.42% 2082218 12.44% 4237 0.32% 2085244 11.24% /webalizer/usage_202106.html
14 10198 0.34% 12106 0.07% 6055 0.45% 15143 0.08% /cgi-bin/uniqueid
15 9109 0.31% 11650 0.07% 5419 0.40% 14302 0.08% /cgi-bin/uniqueid/dl_mi
16 8500 0.29% 196862 1.18% 2131 0.16% 199596 1.08% /feed/
17 6739 0.23% 24658 0.15% 13577 1.01% 27785 0.15% /cgi-bin/comments/blog/2006101600.html
18 6631 0.22% 527176 3.15% 2830 0.21% 529173 2.85% /webalizer/usage_202505.html
19 4697 0.16% 3556 0.02% 1799 0.13% 5090 0.03% /default.css
20 4306 0.14% 91301 0.55% 1728 0.13% 92503 0.50% /fonts/DejaVuSans-webfont.woff
21 4291 0.14% 79143 0.47% 1741 0.13% 80342 0.43% /fonts/Sansation-Light-webfont.woff
22 3293 0.11% 4577 0.03% 2007 0.15% 5507 0.03% /cgi-bin/uniqueid/dl_wa
23 3200 0.11% 77592 0.46% 1303 0.10% 78488 0.42% /fonts/DejaVuSans-Oblique-webfont.woff
24 3143 0.11% 502577 3.00% 1049 0.08% 503430 2.71% /webalizer/usage_202402.html
25 3090 0.10% 66357 0.40% 1266 0.09% 67219 0.36% /fonts/DejaVuSans-Bold-webfont.woff
26 2675 0.09% 3364 0.02% 1597 0.12% 4127 0.02% /cgi-bin/uniqueid/dl_flr
27 2577 0.09% 3262 0.02% 1579 0.12% 3956 0.02% /cgi-bin/uniqueid/dl_ilr
28 2423 0.08% 3151 0.02% 1486 0.11% 3936 0.02% /cgi-bin/uniqueid/dl_md
29 2370 0.08% 364 0.00% 1268 0.09% 952 0.01% /cgi-bin/comments/comments/count
30 2090 0.07% 348635 2.08% 687 0.05% 348950 1.88% /webalizer/usage_201606.html

Top 10 of 199163 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15485 0.52% 2548711 15.23% 5157 0.38% 2552793 13.77% /webalizer/usage_201502.html
2 15492 0.52% 2505382 14.97% 5154 0.38% 2509412 13.53% /webalizer/usage_202202.html
3 157717 5.29% 2207467 13.19% 146663 10.93% 2399105 12.94% /cgi-bin/uniqueid/mrzp
4 12588 0.42% 2082218 12.44% 4237 0.32% 2085244 11.24% /webalizer/usage_202106.html
5 6631 0.22% 527176 3.15% 2830 0.21% 529173 2.85% /webalizer/usage_202505.html
6 3143 0.11% 502577 3.00% 1049 0.08% 503430 2.71% /webalizer/usage_202402.html
7 37229 1.25% 366449 2.19% 14370 1.07% 377354 2.03% /favicon.ico
8 2090 0.07% 348635 2.08% 687 0.05% 348950 1.88% /webalizer/usage_201606.html
9 8500 0.29% 196862 1.18% 2131 0.16% 199596 1.08% /feed/
10 26098 0.88% 184532 1.10% 11979 0.89% 205367 1.11% /

Top 10 of 85003 Total Entry Pages
# Hits Visits URL
1 114900 3.86% 27877 9.33% /cgi-bin/uniqueid/dl_il
2 46686 1.57% 20865 6.98% /cgi-bin/uniqueid/dl_fl
3 157717 5.29% 18413 6.16% /cgi-bin/uniqueid/mrzp
4 26098 0.88% 18146 6.07% /
5 9109 0.31% 4201 1.41% /cgi-bin/uniqueid/dl_mi
6 25493 0.86% 3455 1.16% /wp-login.php
7 8500 0.29% 3423 1.15% /feed/
8 10198 0.34% 2458 0.82% /cgi-bin/uniqueid
9 15471 0.52% 2174 0.73% /cgi-bin/uniqueid/mrzpr
10 6739 0.23% 1500 0.50% /cgi-bin/comments/blog/2006101600.html

Top 10 of 84915 Total Exit Pages
# Hits Visits URL
1 114900 3.86% 20080 7.38% /cgi-bin/uniqueid/dl_il
2 26098 0.88% 16174 5.95% /
3 46686 1.57% 14623 5.38% /cgi-bin/uniqueid/dl_fl
4 157717 5.29% 11332 4.17% /cgi-bin/uniqueid/mrzp
5 8500 0.29% 4008 1.47% /feed/
6 25493 0.86% 3438 1.26% /wp-login.php
7 9109 0.31% 3398 1.25% /cgi-bin/uniqueid/dl_mi
8 6631 0.22% 1862 0.68% /webalizer/usage_202505.html
9 6739 0.23% 1491 0.55% /cgi-bin/comments/blog/2006101600.html
10 15471 0.52% 1384 0.51% /cgi-bin/uniqueid/mrzpr

Top 30 of 111054 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 73643 2.47% 49178 2.56% 6292389 37.59% 23893 1.78% 6310449 34.03% 423 0.10% 62.140.225.130
2 46912 1.57% 6623 0.35% 78558 0.47% 14058 1.05% 90190 0.49% 2 0.00% 95.217.114.173
3 40340 1.35% 26978 1.41% 39602 0.24% 12592 0.94% 55821 0.30% 3 0.00% 20.171.207.131
4 38135 1.28% 17831 0.93% 40370 0.24% 11916 0.89% 56820 0.31% 4 0.00% 20.171.207.148
5 36301 1.22% 25021 1.30% 34796 0.21% 11346 0.85% 49636 0.27% 5 0.00% 20.171.207.194
6 34418 1.16% 33382 1.74% 251975 1.51% 8277 0.62% 262134 1.41% 174 0.04% Invalid
7 30620 1.03% 30620 1.60% 857306 5.12% 25624 1.91% 923521 4.98% 151 0.03% 14.53.32.6
8 22773 0.76% 14156 0.74% 22394 0.13% 11049 0.82% 35116 0.19% 4 0.00% 64.124.8.191
9 21498 0.72% 13788 0.72% 20295 0.12% 10066 0.75% 32253 0.17% 6 0.00% 74.80.208.222
10 21450 0.72% 13790 0.72% 20355 0.12% 10000 0.75% 32235 0.17% 1 0.00% 74.80.208.84
11 18452 0.62% 13186 0.69% 19553 0.12% 5347 0.40% 27705 0.15% 13 0.00% 136.243.228.177
12 17389 0.58% 14285 0.74% 25595 0.15% 9023 0.67% 34094 0.18% 5 0.00% 217.113.194.21
13 16151 0.54% 13401 0.70% 24082 0.14% 8540 0.64% 31964 0.17% 5 0.00% 217.113.194.16
14 16090 0.54% 13368 0.70% 23718 0.14% 8497 0.63% 31549 0.17% 5 0.00% 217.113.194.12
15 15841 0.53% 8595 0.45% 13971 0.08% 3548 0.26% 22845 0.12% 61 0.01% 2a03:ee40:8080:15::130
16 15238 0.51% 11704 0.61% 1348102 8.05% 5017 0.37% 1352272 7.29% 10 0.00% 193.233.134.232
17 15192 0.51% 12497 0.65% 22374 0.13% 7846 0.58% 29767 0.16% 5 0.00% 217.113.194.20
18 14990 0.50% 60 0.00% 39731 0.24% 3337 0.25% 44428 0.24% 9 0.00% 154.83.103.144
19 13979 0.47% 11536 0.60% 20616 0.12% 7176 0.53% 27355 0.15% 5 0.00% 217.113.194.14
20 13643 0.46% 11006 0.57% 19810 0.12% 7020 0.52% 26546 0.14% 5 0.00% 217.113.194.18
21 13377 0.45% 13368 0.70% 19933 0.12% 6060 0.45% 23690 0.13% 12 0.00% 93.105.188.186
22 13237 0.44% 13237 0.69% 18949 0.11% 9932 0.74% 22007 0.12% 7 0.00% 104.234.236.224
23 13087 0.44% 10663 0.56% 19107 0.11% 6793 0.51% 25546 0.14% 5 0.00% 217.113.194.13
24 12670 0.43% 4607 0.24% 9330 0.06% 2749 0.20% 17048 0.09% 8 0.00% 199.47.82.20
25 12320 0.41% 9760 0.51% 17670 0.11% 6295 0.47% 23864 0.13% 5 0.00% 217.113.194.17
26 11057 0.37% 7127 0.37% 10687 0.06% 5177 0.39% 16737 0.09% 1 0.00% 64.124.8.250
27 11021 0.37% 54 0.00% 28958 0.17% 803 0.06% 31976 0.17% 120 0.03% 52.169.86.213
28 10846 0.36% 8887 0.46% 15703 0.09% 5618 0.42% 21026 0.11% 5 0.00% 154.54.249.194
29 10728 0.36% 10728 0.56% 15324 0.09% 3375 0.25% 17230 0.09% 16 0.00% 149.28.222.126
30 10705 0.36% 147 0.01% 74709 0.45% 768 0.06% 78534 0.42% 3 0.00% 52.169.178.225

Top 10 of 111054 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 73643 2.47% 49178 2.56% 6292389 37.59% 23893 1.78% 6310449 34.03% 423 0.10% 62.140.225.130
2 15238 0.51% 11704 0.61% 1348102 8.05% 5017 0.37% 1352272 7.29% 10 0.00% 193.233.134.232
3 30620 1.03% 30620 1.60% 857306 5.12% 25624 1.91% 923521 4.98% 151 0.03% 14.53.32.6
4 5219 0.18% 4175 0.22% 490477 2.93% 1785 0.13% 492018 2.65% 11 0.00% 185.21.49.102
5 9998 0.34% 9998 0.52% 279929 1.67% 8348 0.62% 301464 1.63% 38 0.01% 191.96.76.164
6 34418 1.16% 33382 1.74% 251975 1.51% 8277 0.62% 262134 1.41% 174 0.04% Invalid
7 1571 0.05% 1229 0.06% 142903 0.85% 527 0.04% 143346 0.77% 2 0.00% 89.238.176.68
8 4886 0.16% 4886 0.25% 136821 0.82% 4393 0.33% 149207 0.80% 11 0.00% 74.50.74.178
9 4148 0.14% 4148 0.22% 116150 0.69% 3451 0.26% 125089 0.67% 33 0.01% 103.131.130.252
10 3923 0.13% 3923 0.20% 109848 0.66% 3272 0.24% 118284 0.64% 45 0.01% 146.196.80.51

Top 30 of 59058 Total Referrers
# Hits Referrer
1 2145600 72.03% - (Direct Request)
2 13578 0.46% https://www.google.com/
3 11814 0.40% http://www.1000d4.com//wp-login.php
4 5219 0.18% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
5 4043 0.14% https://coolbet1.com/
6 3948 0.13% https://store.legions.pro/
7 2820 0.09% http://www.1000d4.com
8 2512 0.08% www.google.com
9 2472 0.08% https://cool-bet.online
10 2350 0.08% https://mining-hosting.ru/
11 2299 0.08% https://pools-vsem.ru/
12 2289 0.08% https://analizator-web.ru/
13 2284 0.08% https://dancevibe.ru/
14 2276 0.08% https://rentcaravan.ru/
15 2276 0.08% https://upackovochka.ru/
16 2268 0.08% https://sneki-torg.com.ua/
17 2260 0.08% https://coolbet-peru.online
18 2255 0.08% https://gabionn.ru/
19 2253 0.08% https://mini-miner.ru/
20 2248 0.08% https://go-tango.ru/
21 2248 0.08% https://vkus-msk.ru/
22 2243 0.08% https://gabi-one.ru/
23 2239 0.08% https://mining-msk.ru/
24 2228 0.07% https://wording-msk.ru/
25 2218 0.07% https://gran-turistic.ru/
26 2215 0.07% https://pack-inn.ru/
27 2214 0.07% https://flavors-msk.ru/
28 2213 0.07% https://ecommercemaster.ru/
29 2211 0.07% https://coin-moscow.ru/
30 2210 0.07% https://chocosouvenir.ru/

Top 20 of 33 Total Search Strings
# Hits Search String
1 62 23.13% http://www.highprogrammer.com/cgi-bin/uniqueid/dl_fl
2 56 20.90% http://www.highprogrammer.com/cgi-bin/uniqueid/dl_il
3 25 9.33% http://highprogrammer.com/cgi-bin/uniqueid/dl_fl
4 25 9.33% http://www.highprogrammer.com/cgi-bin/uniqueid/dl_mi
5 13 4.85% http://www.highprogrammer.com/cgi-bin/uniqueid/
6 12 4.48% http://www.highprogrammer.com/cgi-bin/uniqueid/mrzp
7 10 3.73% http://www.highprogrammer.com/alan/numbers/dl_us_nj.html
8 10 3.73% http://www.highprogrammer.com/cgi-bin/uniqueid/dl_md
9 9 3.36% http://www.highprogrammer.com/alan/numbers/dl_us_shared.html
10 4 1.49% http://highprogrammer.com/cgi-bin/uniqueid/dl_mi
11 4 1.49% http://www.highprogrammer.com/cgi-bin/uniqueid/dl_wa
12 4 1.49% http://www.highprogrammer.com/cgi-bin/uniqueid/dl_wi
13 3 1.12% http://www.highprogrammer.com/cgi-bin/uniqueid/dl-il
14 2 0.75% http://gencon.highprogrammer.com/
15 2 0.75% http://www.highprogrammer.com/alan/games/pbn/pbn/solvers/index.html
16 2 0.75% http://www.highprogrammer.com/alan/gaming/dnd/greyhawk/map/index.html
17 2 0.75% http://www.highprogrammer.com/alan/numbers/dl_us_nh.html
18 2 0.75% http://www.highprogrammer.com/alan/numbers/dl_us_nj.html#:~:text=license%20serial%20number
19 2 0.75% http://www.highprogrammer.com/alan/numbers/dl_us_nj.html#:~:text=might%20be%20changing).-license%20number2%20digits)%20e%20eye%
20 2 0.75% http://www.highprogrammer.com/alan/numbers/dl_us_shared_mmm.html

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 6 0.00% 6 0.00% 8 0.00% 3 0.00% 10 0.00% 4 0.00% cookbook

Top 15 of 18628 Total User Agents
# Hits User Agent
1 476099 15.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 237453 7.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 165786 5.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
4 147838 4.96% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 135431 4.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 119844 4.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 97103 3.26% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
8 94086 3.16% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 92670 3.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 70301 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 Edg/136.0.0.0
11 65015 2.18% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
12 56690 1.90% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
13 51278 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0
14 49538 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
15 30172 1.01% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)

Usage by Country for May 2025

Top 30 of 170 Total Countries
# Hits Files kB F kB In kB Out Country
1 1599133 53.68% 1044555 54.48% 3751632 22.41% 721474 53.76% 4898249 26.41% United States
2 358701 12.04% 269628 14.06% 1151612 6.88% 147939 11.02% 1275575 6.88% Unresolved/Unknown
3 169424 5.69% 135136 7.05% 895194 5.35% 85126 6.34% 978047 5.27% France
4 125648 4.22% 1441 0.08% 410111 2.45% 9778 0.73% 452695 2.44% Ireland
5 118007 3.96% 82107 4.28% 7797836 46.59% 40365 3.01% 7829257 42.22% Russian Federation
6 107746 3.62% 72954 3.80% 185716 1.11% 68809 5.13% 243513 1.31% Singapore
7 53218 1.79% 39046 2.04% 107565 0.64% 18460 1.38% 132867 0.72% Germany
8 50889 1.71% 9993 0.52% 101504 0.61% 14911 1.11% 114393 0.62% Finland
9 40393 1.36% 26181 1.37% 116422 0.70% 22840 1.70% 138230 0.75% Canada
10 35071 1.18% 25322 1.32% 66267 0.40% 18612 1.39% 79831 0.43% Vietnam
11 33948 1.14% 30913 1.61% 186987 1.12% 43863 3.27% 225351 1.22% Hong Kong
12 32834 1.10% 32762 1.71% 898728 5.37% 27241 2.03% 968577 5.22% Korea, Republic of
13 28189 0.95% 17676 0.92% 231943 1.39% 10359 0.77% 245285 1.32% Great Britain (UK)
14 18667 0.63% 6135 0.32% 22540 0.13% 9958 0.74% 46551 0.25% South Africa
15 18600 0.62% 13019 0.68% 82446 0.49% 11417 0.85% 98153 0.53% China
16 15452 0.52% 15070 0.79% 33054 0.20% 6974 0.52% 37376 0.20% Poland
17 15101 0.51% 11003 0.57% 23389 0.14% 7238 0.54% 31784 0.17% Ukraine
18 14267 0.48% 9320 0.49% 53068 0.32% 7589 0.57% 61057 0.33% India
19 12622 0.42% 12262 0.64% 25403 0.15% 4293 0.32% 29624 0.16% Sweden
20 10589 0.36% 7249 0.38% 21927 0.13% 4452 0.33% 23902 0.13% Bangladesh
21 8580 0.29% 5654 0.29% 31893 0.19% 3080 0.23% 33483 0.18% Turkey
22 7093 0.24% 5287 0.28% 26184 0.16% 3471 0.26% 28913 0.16% Nigeria
23 7006 0.24% 3475 0.18% 22875 0.14% 2877 0.21% 27328 0.15% Netherlands
24 5579 0.19% 2454 0.13% 29888 0.18% 2064 0.15% 34413 0.19% Bulgaria
25 4860 0.16% 4681 0.24% 120092 0.72% 3842 0.29% 129356 0.70% Taiwan
26 4816 0.16% 2551 0.13% 42064 0.25% 2569 0.19% 46446 0.25% Australia
27 4712 0.16% 4113 0.21% 36193 0.22% 2613 0.19% 38038 0.21% Japan
28 4389 0.15% 1325 0.07% 12340 0.07% 1285 0.10% 13746 0.07% Spain
29 4304 0.14% 2954 0.15% 8902 0.05% 1734 0.13% 9617 0.05% Belarus
30 4108 0.14% 2732 0.14% 7744 0.05% 1569 0.12% 8396 0.05% Greece


Generated by Webalizer Version 2.23