Usage statistics for highprogrammer.com

Summary Period: February 2022
Generated 01-Mar-2022 06:36 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 2190272
Total Files 1764799
Total Pages 1568880
Total Visits 180010
Total kB Files 14067877
Total kB In 2740873
Total kB Out 14804858
Total Unique Sites 86940
Total Unique URLs 106065
Total Unique Referrers 8218
Total Unique User Agents 7953
. Avg Max
Hits per Hour 3259 9300
Hits per Day 78224 120734
Files per Day 63028 103173
Pages per Day 56031 85552
Sites per Day 3105 5250
Visits per Day 6428 7643
kB Files per Day 502424 979037
kB In per Day 97888 158152
kB Out per Day 528745 1021840
Hits by Response Code
Code 200 - OK 80.57% 1764799
Code 206 - Partial Content 0.04% 782
Code 301 - Moved Permanently 0.35% 7743
Code 302 - Found 9.63% 210980
Code 303 - See Other 0.00% 2
Code 304 - Not Modified 0.90% 19656
Code 400 - Bad Request 0.04% 966
Code 401 - Unauthorized 0.00% 47
Code 403 - Forbidden 0.01% 255
Code 404 - Not Found 3.18% 69561
Code 405 - Method Not Allowed 0.00% 71
Code 408 - Request Timeout 5.23% 114507
Code 409 - Conflict 0.00% 3
Code 416 - Requested Range Not Satisfiable 0.02% 367
Code 500 - Internal Server Error 0.02% 532
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 79907 3.65% 65587 3.72% 56118 3.58% 7643 4.25% 5237 6.02% 469532 3.34% 141019 5.15% 493108 3.33%
2 93013 4.25% 79184 4.49% 70798 4.51% 7076 3.93% 4762 5.48% 512849 3.65% 149528 5.46% 539061 3.64%
3 92232 4.21% 77727 4.40% 68594 4.37% 7195 4.00% 4888 5.62% 474580 3.37% 133490 4.87% 501958 3.39%
4 83043 3.79% 70781 4.01% 62655 3.99% 7000 3.89% 4633 5.33% 465054 3.31% 148178 5.41% 488062 3.30%
5 76083 3.47% 62552 3.54% 58280 3.71% 4821 2.68% 3395 3.90% 417745 2.97% 139760 5.10% 441917 2.98%
6 72095 3.29% 58178 3.30% 53771 3.43% 5053 2.81% 3373 3.88% 370803 2.64% 139259 5.08% 396080 2.68%
7 80205 3.66% 57184 3.24% 54451 3.47% 7186 3.99% 5043 5.80% 360131 2.56% 158152 5.77% 387198 2.62%
8 92828 4.24% 71065 4.03% 68520 4.37% 7276 4.04% 5119 5.89% 429284 3.05% 149844 5.47% 461514 3.12%
9 90253 4.12% 74000 4.19% 65109 4.15% 7493 4.16% 5250 6.04% 409164 2.91% 151223 5.52% 438403 2.96%
10 87954 4.02% 75377 4.27% 63084 4.02% 7287 4.05% 5077 5.84% 398040 2.83% 149861 5.47% 424354 2.87%
11 83494 3.81% 71822 4.07% 60466 3.85% 6742 3.75% 4805 5.53% 449775 3.20% 142276 5.19% 475347 3.21%
12 69960 3.19% 58618 3.32% 47713 3.04% 5413 3.01% 3696 4.25% 378704 2.69% 140163 5.11% 402672 2.72%
13 60417 2.76% 50131 2.84% 42676 2.72% 4622 2.57% 3277 3.77% 398475 2.83% 136421 4.98% 417345 2.82%
14 59454 2.71% 45426 2.57% 38087 2.43% 6679 3.71% 4534 5.22% 315263 2.24% 124876 4.56% 334134 2.26%
15 84269 3.85% 70658 4.00% 52528 3.35% 7256 4.03% 5127 5.90% 392740 2.79% 135855 4.96% 416319 2.81%
16 64339 2.94% 49990 2.83% 41130 2.62% 7478 4.15% 5200 5.98% 370505 2.63% 135873 4.96% 391340 2.64%
17 69369 3.17% 56158 3.18% 46726 2.98% 6929 3.85% 4879 5.61% 345817 2.46% 106641 3.89% 367061 2.48%
18 65912 3.01% 50209 2.85% 44716 2.85% 6811 3.78% 4547 5.23% 295943 2.10% 27805 1.01% 320912 2.17%
19 73379 3.35% 55973 3.17% 57729 3.68% 5045 2.80% 3580 4.12% 314633 2.24% 28248 1.03% 344999 2.33%
20 67178 3.07% 42953 2.43% 49661 3.17% 5148 2.86% 3474 4.00% 373862 2.66% 26804 0.98% 407529 2.75%
21 77109 3.52% 58966 3.34% 52717 3.36% 6902 3.83% 4776 5.49% 375849 2.67% 32324 1.18% 406898 2.75%
22 80599 3.68% 62869 3.56% 56543 3.60% 7432 4.13% 5027 5.78% 560856 3.99% 34092 1.24% 590345 3.99%
23 72422 3.31% 57673 3.27% 49268 3.14% 6851 3.81% 4705 5.41% 826221 5.87% 30961 1.13% 850469 5.74%
24 75091 3.43% 60043 3.40% 53646 3.42% 6788 3.77% 4650 5.35% 869837 6.18% 32822 1.20% 896860 6.06%
25 87571 4.00% 74444 4.22% 66990 4.27% 6094 3.39% 4276 4.92% 934012 6.64% 38207 1.39% 961584 6.50%
26 56319 2.57% 42545 2.41% 41556 2.65% 5062 2.81% 3362 3.87% 769387 5.47% 23848 0.87% 791084 5.34%
27 75043 3.43% 61513 3.49% 59796 3.81% 4861 2.70% 3336 3.84% 809775 5.76% 31245 1.14% 836465 5.65%
28 120734 5.51% 103173 5.85% 85552 5.45% 6996 3.89% 4729 5.44% 979037 6.96% 52099 1.90% 1021840 6.90%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2604 72916 3.33% 2016 56452 3.20% 1925 53918 3.44% 17925 501912 3.57% 4222 118208 4.31% 18895 529046 3.57%
1 2815 78823 3.60% 2215 62022 3.51% 2024 56679 3.61% 17739 496679 3.53% 4363 122170 4.46% 18696 523497 3.54%
2 2819 78941 3.60% 2270 63566 3.60% 2185 61205 3.90% 20198 565548 4.02% 4345 121658 4.44% 21118 591308 3.99%
3 3013 84364 3.85% 2439 68317 3.87% 2310 64699 4.12% 19382 542699 3.86% 3998 111934 4.08% 20306 568570 3.84%
4 3068 85909 3.92% 2428 68000 3.85% 2420 67775 4.32% 20520 574571 4.08% 4139 115886 4.23% 21517 602479 4.07%
5 3478 97401 4.45% 2751 77034 4.37% 2612 73159 4.66% 20650 578186 4.11% 4447 124526 4.54% 21920 613754 4.15%
6 4211 117913 5.38% 3467 97081 5.50% 3190 89327 5.69% 24999 699958 4.98% 4517 126473 4.61% 26250 735003 4.96%
7 4502 126060 5.76% 3706 103781 5.88% 3266 91454 5.83% 24291 680151 4.83% 4756 133155 4.86% 25732 720509 4.87%
8 4770 133578 6.10% 3983 111538 6.32% 3345 93672 5.97% 25959 726839 5.17% 4957 138799 5.06% 27416 767654 5.19%
9 4287 120036 5.48% 3575 100116 5.67% 2959 82870 5.28% 23342 653569 4.65% 4557 127602 4.66% 24613 689170 4.66%
10 4526 126737 5.79% 3778 105785 5.99% 3246 90907 5.79% 26888 752862 5.35% 5078 142198 5.19% 28364 794192 5.36%
11 4319 120939 5.52% 3570 99983 5.67% 3011 84319 5.37% 25128 703579 5.00% 4722 132226 4.82% 26470 741173 5.01%
12 4036 113023 5.16% 3337 93437 5.29% 2768 77530 4.94% 23544 659221 4.69% 4687 131247 4.79% 24803 694485 4.69%
13 3770 105568 4.82% 3078 86195 4.88% 2503 70091 4.47% 22583 632326 4.49% 4130 115647 4.22% 23807 666604 4.50%
14 3466 97062 4.43% 2772 77618 4.40% 2404 67314 4.29% 21917 613680 4.36% 4252 119065 4.34% 23114 647202 4.37%
15 2987 83657 3.82% 2377 66578 3.77% 2039 57107 3.64% 20792 582164 4.14% 3424 95867 3.50% 21917 613684 4.15%
16 2867 80302 3.67% 2280 63867 3.62% 2063 57790 3.68% 20288 568065 4.04% 3366 94258 3.44% 21370 598368 4.04%
17 2576 72151 3.29% 2038 57074 3.23% 1776 49736 3.17% 18511 518299 3.68% 3287 92045 3.36% 19459 544860 3.68%
18 2940 82337 3.76% 2371 66398 3.76% 1983 55524 3.54% 20151 564227 4.01% 3526 98723 3.60% 21177 592951 4.01%
19 2622 73436 3.35% 2078 58194 3.30% 1780 49847 3.18% 18194 509435 3.62% 3441 96345 3.52% 19106 534979 3.61%
20 2191 61363 2.80% 1683 47140 2.67% 1570 43985 2.80% 18252 511047 3.63% 3162 88536 3.23% 19138 535872 3.62%
21 2037 57044 2.60% 1522 42637 2.42% 1484 41555 2.65% 17205 481743 3.42% 3263 91371 3.33% 17989 503682 3.40%
22 2010 56299 2.57% 1506 42168 2.39% 1472 41224 2.63% 16223 454245 3.23% 3398 95142 3.47% 16952 474664 3.21%
23 2300 64413 2.94% 1779 49818 2.82% 1685 47193 3.01% 17745 496872 3.53% 3850 107792 3.93% 18612 521150 3.52%

Top 30 of 106065 Total URLs
# Hits kB F kB In kB Out URL
1 340253 15.53% 189904 1.35% 135921 4.96% 267970 1.81% /cgi-bin/uniqueid/internal.css
2 339750 15.51% 1821774 12.95% 189688 6.92% 1900098 12.83% /cgi-bin/uniqueid/mrzp
3 110928 5.06% 1130465 8.04% 35985 1.31% 1160146 7.84% /webalizer/
4 76463 3.49% 105949 0.75% 47413 1.73% 127516 0.86% /cgi-bin/uniqueid/dl_il
5 65369 2.98% 588005 4.18% 25405 0.93% 605770 4.09% /favicon.ico
6 62873 2.87% 82808 0.59% 36965 1.35% 97577 0.66% /cgi-bin/uniqueid/dl_fl
7 57356 2.62% 422271 3.00% 19323 0.71% 443487 3.00% /
8 37135 1.70% 52687 0.37% 21265 0.78% 61339 0.41% /cgi-bin/uniqueid/dl_mi
9 22133 1.01% 134930 0.96% 10718 0.39% 145287 0.98% /wp-login.php
10 20840 0.95% 3310828 23.53% 6861 0.25% 3316378 22.40% /webalizer/usage_202202.html
11 15890 0.73% 11830 0.08% 5926 0.22% 17026 0.12% /default.css
12 15161 0.69% 18486 0.13% 8483 0.31% 22085 0.15% /cgi-bin/uniqueid
13 14604 0.67% 2466139 17.53% 4939 0.18% 2469908 16.68% /webalizer/usage_201606.html
14 13973 0.64% 290934 2.07% 5445 0.20% 294973 1.99% /fonts/DejaVuSans-webfont.woff
15 13909 0.64% 251750 1.79% 5485 0.20% 255778 1.73% /fonts/Sansation-Light-webfont.woff
16 13194 0.60% 2159 0.02% 7252 0.26% 5405 0.04% /cgi-bin/comments/comments/count
17 11690 0.53% 10219 0.07% 3413 0.12% 16310 0.11% /robots.txt
18 11660 0.53% 17246 0.12% 8521 0.31% 19957 0.13% /cgi-bin/uniqueid/mrzpr
19 11219 0.51% 266555 1.89% 4423 0.16% 269777 1.82% /fonts/DejaVuSans-Oblique-webfont.woff
20 10143 0.46% 87519 0.62% 3330 0.12% 90405 0.61% /blog/
21 9873 0.45% 13830 0.10% 5825 0.21% 16170 0.11% /cgi-bin/uniqueid/dl_wa
22 9586 0.44% 11807 0.08% 3241 0.12% 14498 0.10% /blog/20130615.html
23 8616 0.39% 183305 1.30% 3475 0.13% 185808 1.26% /fonts/DejaVuSans-Bold-webfont.woff
24 7714 0.35% 10179 0.07% 4485 0.16% 12010 0.08% /cgi-bin/uniqueid/dl_md
25 7702 0.35% 166753 1.19% 2179 0.08% 169206 1.14% /feed/
26 5082 0.23% 9339 0.07% 2857 0.10% 10524 0.07% /cgi-bin/uniqueid/dl_ilr
27 4391 0.20% 22940 0.16% 1865 0.07% 24435 0.17% /alan/numbers/dl_us_shared.html
28 2806 0.13% 3528 0.03% 1629 0.06% 4222 0.03% /cgi-bin/uniqueid/dl_flr
29 2311 0.11% 3019 0.02% 1362 0.05% 3618 0.02% /cgi-bin/uniqueid/dl_wi
30 1933 0.09% 4375 0.03% 844 0.03% 5026 0.03% /alan/numbers/

Top 10 of 106065 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20840 0.95% 3310828 23.53% 6861 0.25% 3316378 22.40% /webalizer/usage_202202.html
2 14604 0.67% 2466139 17.53% 4939 0.18% 2469908 16.68% /webalizer/usage_201606.html
3 339750 15.51% 1821774 12.95% 189688 6.92% 1900098 12.83% /cgi-bin/uniqueid/mrzp
4 110928 5.06% 1130465 8.04% 35985 1.31% 1160146 7.84% /webalizer/
5 65369 2.98% 588005 4.18% 25405 0.93% 605770 4.09% /favicon.ico
6 57356 2.62% 422271 3.00% 19323 0.71% 443487 3.00% /
7 13973 0.64% 290934 2.07% 5445 0.20% 294973 1.99% /fonts/DejaVuSans-webfont.woff
8 11219 0.51% 266555 1.89% 4423 0.16% 269777 1.82% /fonts/DejaVuSans-Oblique-webfont.woff
9 13909 0.64% 251750 1.79% 5485 0.20% 255778 1.73% /fonts/Sansation-Light-webfont.woff
10 340253 15.53% 189904 1.35% 135921 4.96% 267970 1.81% /cgi-bin/uniqueid/internal.css

Top 10 of 7586 Total Entry Pages
# Hits Visits URL
1 76463 3.49% 23054 14.85% /cgi-bin/uniqueid/dl_il
2 62873 2.87% 22448 14.46% /cgi-bin/uniqueid/dl_fl
3 57356 2.62% 21194 13.65% /
4 339750 15.51% 18596 11.98% /cgi-bin/uniqueid/mrzp
5 37135 1.70% 15246 9.82% /cgi-bin/uniqueid/dl_mi
6 15161 0.69% 4222 2.72% /cgi-bin/uniqueid
7 7702 0.35% 3652 2.35% /feed/
8 9873 0.45% 3461 2.23% /cgi-bin/uniqueid/dl_wa
9 7714 0.35% 3013 1.94% /cgi-bin/uniqueid/dl_md
10 22133 1.01% 2998 1.93% /wp-login.php

Top 10 of 7539 Total Exit Pages
# Hits Visits URL
1 76463 3.49% 15974 13.23% /cgi-bin/uniqueid/dl_il
2 57356 2.62% 14688 12.16% /
3 37135 1.70% 14223 11.78% /cgi-bin/uniqueid/dl_mi
4 62873 2.87% 14131 11.70% /cgi-bin/uniqueid/dl_fl
5 339750 15.51% 11132 9.22% /cgi-bin/uniqueid/mrzp
6 13194 0.60% 7215 5.97% /cgi-bin/comments/comments/count
7 22133 1.01% 4036 3.34% /wp-login.php
8 7702 0.35% 3709 3.07% /feed/
9 9873 0.45% 2187 1.81% /cgi-bin/uniqueid/dl_wa
10 7714 0.35% 2111 1.75% /cgi-bin/uniqueid/dl_md

Top 30 of 86940 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 182356 8.33% 132558 7.51% 216403 1.54% 53505 1.95% 297397 2.01% 80 0.04% 157.90.177.233
2 75070 3.43% 75070 4.25% 765085 5.44% 24011 0.88% 785172 5.30% 2 0.00% 62.113.115.89
3 47516 2.17% 47516 2.69% 365586 2.60% 15426 0.56% 378941 2.56% 6 0.00% 185.235.128.23
4 35752 1.63% 35752 2.03% 364341 2.59% 11938 0.44% 373908 2.53% 3 0.00% 185.117.123.35
5 26165 1.19% 22449 1.27% 36872 0.26% 7005 0.26% 45564 0.31% 30 0.02% 138.201.194.181
6 25309 1.16% 16875 0.96% 2707709 19.25% 8131 0.30% 2714123 18.33% 113 0.06% 185.206.214.42
7 14675 0.67% 13267 0.75% 20281 0.14% 3944 0.14% 24817 0.17% 7 0.00% 138.201.31.122
8 11959 0.55% 11959 0.68% 56462 0.40% 5850 0.21% 59231 0.40% 79 0.04% 34.116.22.59
9 11907 0.54% 11907 0.67% 56222 0.40% 5826 0.21% 58979 0.40% 80 0.04% 34.116.22.61
10 11414 0.52% 11414 0.65% 53884 0.38% 5581 0.20% 56527 0.38% 79 0.04% 34.116.22.63
11 11001 0.50% 10812 0.61% 27601 0.20% 5707 0.21% 30100 0.20% 25 0.01% 46.148.141.166
12 9908 0.45% 2188 0.12% 7497 0.05% 3998 0.15% 12834 0.09% 7 0.00% 154.54.249.202
13 9551 0.44% 9551 0.54% 45091 0.32% 4671 0.17% 47303 0.32% 87 0.05% 107.178.192.61
14 9519 0.43% 9519 0.54% 44943 0.32% 4655 0.17% 47147 0.32% 85 0.05% 107.178.192.59
15 9391 0.43% 7592 0.43% 13358 0.09% 2504 0.09% 16753 0.11% 9 0.00% 138.201.192.8
16 9325 0.43% 9325 0.53% 44028 0.31% 4561 0.17% 46187 0.31% 83 0.05% 107.178.192.63
17 9089 0.41% 9000 0.51% 22644 0.16% 4540 0.17% 24714 0.17% 6 0.00% 2402:800:6273:d3df:d06:f53b:794f:2e35
18 9028 0.41% 8951 0.51% 22558 0.16% 4517 0.16% 24618 0.17% 5 0.00% 2402:800:6235:2fd8:a072:21c8:c590:7d98
19 8565 0.39% 8565 0.49% 40431 0.29% 4188 0.15% 42414 0.29% 59 0.03% 35.187.143.31
20 8510 0.39% 8510 0.48% 40171 0.29% 4160 0.15% 42141 0.28% 57 0.03% 35.187.143.27
21 8366 0.38% 8366 0.47% 39497 0.28% 4092 0.15% 41434 0.28% 57 0.03% 35.187.143.29
22 8048 0.37% 8048 0.46% 21580 0.15% 4277 0.16% 23442 0.16% 24 0.01% 45.9.152.79
23 8000 0.37% 7937 0.45% 15738 0.11% 2123 0.08% 17745 0.12% 1 0.00% 138.201.197.183
24 7315 0.33% 7315 0.41% 34541 0.25% 3580 0.13% 36234 0.24% 28 0.02% 35.187.143.61
25 7266 0.33% 7266 0.41% 34311 0.24% 3556 0.13% 35993 0.24% 28 0.02% 35.187.143.59
26 7157 0.33% 7157 0.41% 33790 0.24% 3501 0.13% 35448 0.24% 28 0.02% 35.187.143.63
27 6521 0.30% 6521 0.37% 30785 0.22% 3189 0.12% 32296 0.22% 85 0.05% 107.178.193.223
28 6332 0.29% 6332 0.36% 29892 0.21% 3095 0.11% 31358 0.21% 84 0.05% 35.187.139.89
29 6331 0.29% 6331 0.36% 29891 0.21% 3097 0.11% 31358 0.21% 85 0.05% 107.178.193.219
30 6260 0.29% 6260 0.35% 29554 0.21% 3061 0.11% 31004 0.21% 84 0.05% 107.178.193.221

Top 10 of 86940 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25309 1.16% 16875 0.96% 2707709 19.25% 8131 0.30% 2714123 18.33% 113 0.06% 185.206.214.42
2 75070 3.43% 75070 4.25% 765085 5.44% 24011 0.88% 785172 5.30% 2 0.00% 62.113.115.89
3 6035 0.28% 3622 0.21% 556590 3.96% 1982 0.07% 558100 3.77% 55 0.03% 89.179.107.162
4 47516 2.17% 47516 2.69% 365586 2.60% 15426 0.56% 378941 2.56% 6 0.00% 185.235.128.23
5 35752 1.63% 35752 2.03% 364341 2.59% 11938 0.44% 373908 2.53% 3 0.00% 185.117.123.35
6 182356 8.33% 132558 7.51% 216403 1.54% 53505 1.95% 297397 2.01% 80 0.04% 157.90.177.233
7 2639 0.12% 2639 0.15% 71449 0.51% 508 0.02% 71945 0.49% 6 0.00% 77.242.97.155
8 2227 0.10% 2227 0.13% 62384 0.44% 547 0.02% 62803 0.42% 402 0.22% 50.87.140.170
9 11959 0.55% 11959 0.68% 56462 0.40% 5850 0.21% 59231 0.40% 79 0.04% 34.116.22.59
10 11907 0.54% 11907 0.67% 56222 0.40% 5826 0.21% 58979 0.40% 80 0.04% 34.116.22.61

Top 30 of 8218 Total Referrers
# Hits Referrer
1 1118793 51.08% - (Direct Request)
2 33145 1.51% https://investbound.com/author/sulastri_trie/
3 28439 1.30% https://www.google.com/
4 14371 0.66% https://investbound.com/
5 10381 0.47% http://www.1000d4.com//wp-login.php
6 9156 0.42% https://www.bigskycash.org/
7 9147 0.42% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
8 6595 0.30% https://expo2017-volunteer.org/
9 6548 0.30% https://yolandehelmsite.org/
10 4672 0.21% https://mezopotamyaajansi21.com/
11 4639 0.21% https://icientifico.org/
12 4569 0.21% https://albertomartinelli.com/
13 4481 0.20% https://sultandivanimuzesi.com
14 4463 0.20% https://trailnivoletclassic.com
15 4461 0.20% https://saddiechoua.com
16 4429 0.20% https://prosop.org
17 4394 0.20% https://forum-bg.org/
18 4368 0.20% https://1fixprint.ru/
19 4366 0.20% https://gerbanglansia.org/
20 4344 0.20% https://ouprc.com/
21 4168 0.19% http://treasurestoremember.com/
22 4121 0.19% https://e-zapptraincontrol.com/
23 4061 0.19% https://diana-bansko.com/
24 4037 0.18% https://nashakroha.com/
25 3312 0.15% https://printmaiki.ru/
26 3312 0.15% https://printstoris.ru/
27 3312 0.15% https://printvam.ru/
28 3306 0.15% https://alentaprint.ru/
29 3306 0.15% https://manystock.ru/
30 3306 0.15% https://printsbook.ru/

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 22.22% http://samuch.ru
2 3 16.67% http://www.highprogrammer.com/cgi-bin/uniqueid/dl_fl
3 3 16.67% il driver's license number
4 3 16.67% web
5 1 5.56% generate fake driving license
6 1 5.56% highprogrammer
7 1 5.56% http://www.highprogrammer.com/cgi-bin/uniqueid/dl_wir
8 1 5.56% us driver's license generation
9 1 5.56% www.highprogrammer.com fl

Top 15 of 7953 Total User Agents
# Hits User Agent
1 182475 8.33% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 176523 8.06% Mozilla/5.0 (compatible; Google-Apps-Script; beanserver; +https://script.google.com; id: UAEmdDd-aB4drap_Z5NdY8-MksQ3LVKLCkA)
3 138649 6.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 137161 6.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
5 94632 4.32% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 78415 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
7 76652 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
8 70042 3.20% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
9 41999 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Safari/537.36 Edg/98.0.1
10 41593 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
11 36813 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
12 32019 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36 Edg/98.0.
13 24847 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:97.0) Gecko/20100101 Firefox/97.0
14 22371 1.02% Mozilla/5.0 (compatible; Google-Apps-Script; beanserver; +https://script.google.com; id: UAEmdDd9B-_MAf3x7fCewqA29l_qUkwZzrQ)
15 17558 0.80% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Sa

Usage by Country for February 2022

Top 30 of 171 Total Countries
# Hits Files kB F kB In kB Out Country
1 877017 40.04% 733634 41.57% 3621386 25.74% 367359 13.40% 3913061 26.43% United States
2 477543 21.80% 410653 23.27% 2018867 14.35% 211659 7.72% 2170633 14.66% Unresolved/Unknown
3 200232 9.14% 162253 9.19% 1946131 13.83% 74095 2.70% 1992815 13.46% Russian Federation
4 111991 5.11% 39047 2.21% 200911 1.43% 49316 1.80% 270012 1.82% China
5 106251 4.85% 85541 4.85% 249400 1.77% 36998 1.35% 304378 2.06% Germany
6 76908 3.51% 66915 3.79% 3137467 22.30% 25229 0.92% 3158584 21.33% Netherlands
7 54214 2.48% 50414 2.86% 416234 2.96% 20050 0.73% 429727 2.90% Turkey
8 44535 2.03% 42761 2.42% 120766 0.86% 22530 0.82% 130721 0.88% Vietnam
9 38155 1.74% 27740 1.57% 161018 1.14% 18007 0.66% 187116 1.26% Canada
10 25825 1.18% 18824 1.07% 134065 0.95% 11378 0.42% 141686 0.96% Ukraine
11 20472 0.93% 14686 0.83% 329245 2.34% 8293 0.30% 334698 2.26% Great Britain (UK)
12 9411 0.43% 6477 0.37% 20736 0.15% 3434 0.13% 22276 0.15% Pakistan
13 9203 0.42% 8250 0.47% 66696 0.47% 4149 0.15% 68935 0.47% India
14 7376 0.34% 6171 0.35% 81028 0.58% 1884 0.07% 83267 0.56% Sweden
15 7364 0.34% 5414 0.31% 64436 0.46% 3204 0.12% 67147 0.45% France
16 7065 0.32% 5292 0.30% 24702 0.18% 2886 0.11% 26322 0.18% South Africa
17 6737 0.31% 5552 0.31% 20736 0.15% 2699 0.10% 22211 0.15% Nigeria
18 6554 0.30% 4501 0.26% 165062 1.17% 2717 0.10% 166833 1.13% Italy
19 6345 0.29% 5914 0.34% 18945 0.13% 3277 0.12% 20328 0.14% Belarus
20 5873 0.27% 3362 0.19% 196139 1.39% 2189 0.08% 197553 1.33% Romania
21 5768 0.26% 3922 0.22% 42096 0.30% 2597 0.09% 44640 0.30% Norway
22 4316 0.20% 1189 0.07% 8393 0.06% 587 0.02% 8717 0.06% Mexico
23 3911 0.18% 1979 0.11% 78255 0.56% 1499 0.05% 79271 0.54% European Union
24 3427 0.16% 2986 0.17% 57703 0.41% 1462 0.05% 58551 0.40% Australia
25 3285 0.15% 2548 0.14% 10427 0.07% 1524 0.06% 11099 0.07% Bangladesh
26 3237 0.15% 2421 0.14% 9651 0.07% 1210 0.04% 10245 0.07% Philippines
27 3145 0.14% 1460 0.08% 6899 0.05% 1835639 66.97% 7592 0.05% Iran
28 3067 0.14% 2630 0.15% 38195 0.27% 857 0.03% 39117 0.26% Ireland
29 3032 0.14% 2045 0.12% 49192 0.35% 1114 0.04% 50009 0.34% Spain
30 2701 0.12% 1703 0.10% 24129 0.17% 926 0.03% 24651 0.17% Greece


Generated by Webalizer Version 2.23