Usage statistics for highprogrammer.com

Summary Period: February 2024
Generated 01-Mar-2024 06:57 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 2991404
Total Files 2223074
Total Pages 2198441
Total Visits 281559
Total kB Files 21937362
Total kB In 1312160
Total kB Out 23390081
Total Unique Sites 110379
Total Unique URLs 113109
Total Unique Referrers 39539
Total Unique Usernames 1
Total Unique User Agents 6774
. Avg Max
Hits per Hour 4297 11144
Hits per Day 103151 167794
Files per Day 76657 123784
Pages per Day 75808 123857
Sites per Day 3806 11991
Visits per Day 9708 21177
kB Files per Day 756461 1204193
kB In per Day 45247 68609
kB Out per Day 806555 1254070
Hits by Response Code
Code 200 - OK 74.32% 2223074
Code 206 - Partial Content 0.01% 189
Code 301 - Moved Permanently 0.35% 10338
Code 302 - Found 12.95% 387390
Code 304 - Not Modified 0.18% 5484
Code 400 - Bad Request 0.12% 3516
Code 401 - Unauthorized 0.00% 13
Code 403 - Forbidden 0.02% 536
Code 404 - Not Found 3.29% 98419
Code 405 - Method Not Allowed 0.00% 38
Code 408 - Request Timeout 8.74% 261501
Code 409 - Conflict 0.00% 4
Code 416 - Requested Range Not Satisfiable 0.00% 10
Code 500 - Internal Server Error 0.03% 892

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 103788 3.47% 78893 3.55% 82818 3.77% 21177 7.52% 11991 10.86% 875942 3.99% 36161 2.76% 911752 3.90%
2 85913 2.87% 64158 2.89% 65838 2.99% 17132 6.08% 10412 9.43% 899516 4.10% 31454 2.40% 928644 3.97%
3 68270 2.28% 50873 2.29% 51950 2.36% 9576 3.40% 7354 6.66% 1011146 4.61% 27475 2.09% 1036812 4.43%
4 72409 2.42% 53283 2.40% 55097 2.51% 9171 3.26% 7022 6.36% 1168374 5.33% 28303 2.16% 1193524 5.10%
5 106782 3.57% 84483 3.80% 79784 3.63% 10120 3.59% 7123 6.45% 1204193 5.49% 48484 3.69% 1254070 5.36%
6 119994 4.01% 81412 3.66% 84474 3.84% 10668 3.79% 8143 7.38% 993548 4.53% 58560 4.46% 1074374 4.59%
7 127317 4.26% 94344 4.24% 97963 4.46% 8724 3.10% 6504 5.89% 953321 4.35% 58326 4.45% 1037788 4.44%
8 125434 4.19% 93906 4.22% 96662 4.40% 9088 3.23% 6670 6.04% 817775 3.73% 58403 4.45% 903691 3.86%
9 105225 3.52% 84026 3.78% 81112 3.69% 7836 2.78% 5532 5.01% 711160 3.24% 50632 3.86% 780628 3.34%
10 69685 2.33% 54063 2.43% 49022 2.23% 5094 1.81% 3389 3.07% 547086 2.49% 27740 2.11% 571911 2.45%
11 65756 2.20% 51250 2.31% 47608 2.17% 6626 2.35% 4513 4.09% 625753 2.85% 28356 2.16% 651614 2.79%
12 84023 2.81% 66055 2.97% 60649 2.76% 13448 4.78% 8657 7.84% 704628 3.21% 33295 2.54% 736051 3.15%
13 101517 3.39% 79452 3.57% 74722 3.40% 14707 5.22% 10291 9.32% 726284 3.31% 45306 3.45% 764073 3.27%
14 83162 2.78% 63462 2.85% 58885 2.68% 9401 3.34% 6666 6.04% 751976 3.43% 34203 2.61% 783473 3.35%
15 71358 2.39% 54054 2.43% 49062 2.23% 8962 3.18% 6613 5.99% 701464 3.20% 30310 2.31% 726906 3.11%
16 83687 2.80% 63289 2.85% 59408 2.70% 7532 2.68% 5399 4.89% 619724 2.82% 37587 2.86% 661762 2.83%
17 87116 2.91% 60727 2.73% 67240 3.06% 6063 2.15% 3662 3.32% 554676 2.53% 42646 3.25% 616729 2.64%
18 68061 2.28% 48701 2.19% 50396 2.29% 6477 2.30% 4550 4.12% 603565 2.75% 28803 2.20% 633958 2.71%
19 81115 2.71% 59083 2.66% 58027 2.64% 8531 3.03% 5945 5.39% 658149 3.00% 34182 2.61% 690253 2.95%
20 86954 2.91% 62608 2.82% 62295 2.83% 8746 3.11% 6131 5.55% 600277 2.74% 38440 2.93% 641829 2.74%
21 115123 3.85% 84615 3.81% 85970 3.91% 10615 3.77% 7016 6.36% 688899 3.14% 53219 4.06% 756304 3.23%
22 122181 4.08% 90689 4.08% 88294 4.02% 10254 3.64% 7517 6.81% 776566 3.54% 56220 4.28% 838752 3.59%
23 134567 4.50% 97248 4.37% 91378 4.16% 9662 3.43% 7184 6.51% 742408 3.38% 64081 4.88% 812523 3.47%
24 128093 4.28% 91966 4.14% 95544 4.35% 6198 2.20% 4392 3.98% 745048 3.40% 58901 4.49% 815335 3.49%
25 111194 3.72% 76739 3.45% 84797 3.86% 6230 2.21% 4303 3.90% 736556 3.36% 52028 3.97% 802800 3.43%
26 121628 4.07% 84605 3.81% 77541 3.53% 11191 3.97% 8319 7.54% 788874 3.60% 54340 4.14% 838895 3.59%
27 141399 4.73% 104719 4.71% 104489 4.75% 10363 3.68% 7672 6.95% 649335 2.96% 59705 4.55% 706355 3.02%
28 151859 5.08% 120587 5.42% 113559 5.17% 9244 3.28% 6699 6.07% 514181 2.34% 66393 5.06% 581134 2.48%
29 167794 5.61% 123784 5.57% 123857 5.63% 10643 3.78% 8393 7.60% 566936 2.58% 68609 5.23% 638143 2.73%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3861 111972 3.74% 2762 80106 3.60% 2943 85350 3.88% 30961 897863 4.09% 1703 49397 3.76% 32934 955082 4.08%
1 3729 108156 3.62% 2744 79579 3.58% 2867 83171 3.78% 31610 916700 4.18% 1618 46913 3.58% 33488 971161 4.15%
2 3732 108240 3.62% 2675 77585 3.49% 2817 81698 3.72% 30346 880035 4.01% 1623 47057 3.59% 32231 934700 4.00%
3 4156 120529 4.03% 3077 89234 4.01% 3164 91775 4.17% 31739 920434 4.20% 1799 52171 3.98% 33682 976789 4.18%
4 3942 114327 3.82% 2917 84595 3.81% 2968 86089 3.92% 31176 904091 4.12% 1685 48865 3.72% 32959 955804 4.09%
5 4193 121598 4.06% 3132 90842 4.09% 3096 89801 4.08% 30958 897787 4.09% 1823 52864 4.03% 32849 952634 4.07%
6 4564 132366 4.42% 3465 100491 4.52% 3269 94826 4.31% 31429 911430 4.15% 2020 58574 4.46% 33636 975438 4.17%
7 4878 141489 4.73% 3737 108386 4.88% 3444 99879 4.54% 32681 947763 4.32% 2121 61522 4.69% 34838 1010306 4.32%
8 5089 147593 4.93% 3793 110022 4.95% 3587 104044 4.73% 33050 958436 4.37% 2231 64709 4.93% 35357 1025341 4.38%
9 5028 145812 4.87% 3767 109251 4.91% 3586 104022 4.73% 32604 945519 4.31% 2198 63735 4.86% 34964 1013950 4.33%
10 4839 140358 4.69% 3683 106812 4.80% 3436 99662 4.53% 32922 954749 4.35% 2110 61197 4.66% 35123 1018571 4.35%
11 5062 146816 4.91% 3808 110458 4.97% 3601 104441 4.75% 32349 938112 4.28% 2227 64574 4.92% 34697 1006200 4.30%
12 5015 145460 4.86% 3865 112104 5.04% 3542 102740 4.67% 33071 959071 4.37% 2230 64666 4.93% 35396 1026481 4.39%
13 5117 148416 4.96% 3888 112774 5.07% 3654 105976 4.82% 32569 944506 4.31% 2328 67506 5.14% 34829 1010027 4.32%
14 4633 134368 4.49% 3504 101631 4.57% 3324 96399 4.38% 30711 890624 4.06% 2095 60745 4.63% 32925 954817 4.08%
15 3920 113682 3.80% 2923 84769 3.81% 2856 82849 3.77% 30689 889995 4.06% 1710 49592 3.78% 32567 944451 4.04%
16 4052 117516 3.93% 2968 86092 3.87% 2986 86610 3.94% 30135 873925 3.98% 1782 51670 3.94% 32231 934709 4.00%
17 4249 123248 4.12% 3141 91102 4.10% 3214 93223 4.24% 31749 920713 4.20% 1861 53978 4.11% 33940 984259 4.21%
18 3928 113933 3.81% 2880 83521 3.76% 2933 85079 3.87% 30445 882899 4.02% 1687 48922 3.73% 32517 942984 4.03%
19 3787 109825 3.67% 2827 82002 3.69% 2779 80595 3.67% 32472 941683 4.29% 1634 47392 3.61% 34430 998476 4.27%
20 3592 104168 3.48% 2634 76411 3.44% 2712 78651 3.58% 30007 870213 3.97% 1579 45779 3.49% 31994 927825 3.97%
21 3913 113503 3.79% 2803 81294 3.66% 3012 87353 3.97% 31371 909765 4.15% 1752 50803 3.87% 33482 970968 4.15%
22 3877 112442 3.76% 2766 80223 3.61% 2959 85824 3.90% 30400 881586 4.02% 1695 49166 3.75% 32459 941319 4.02%
23 3985 115587 3.86% 2889 83790 3.77% 3047 88384 4.02% 31016 899462 4.10% 1737 50361 3.84% 33027 957791 4.09%

Top 30 of 113109 Total URLs
# Hits kB F kB In kB Out URL
1 556133 18.59% 310290 1.41% 211719 16.14% 438028 1.87% /cgi-bin/uniqueid/internal.css
2 213477 7.14% 279846 1.28% 127339 9.70% 330567 1.41% /cgi-bin/uniqueid/dl_fl
3 184071 6.15% 254244 1.16% 106515 8.12% 297281 1.27% /cgi-bin/uniqueid/dl_wa
4 126778 4.24% 637523 2.91% 78138 5.95% 672070 2.87% /cgi-bin/uniqueid/mrzp
5 102812 3.44% 184 0.00% 23500 1.79% 27895 0.12% /webalizer/usage_202304.html
6 58325 1.95% 271038 1.24% 25689 1.96% 314074 1.34% /
7 57582 1.92% 78149 0.36% 35299 2.69% 92148 0.39% /cgi-bin/uniqueid/dl_il
8 44615 1.49% 438701 2.00% 17305 1.32% 451531 1.93% /favicon.ico
9 41176 1.38% 210658 0.96% 15305 1.17% 229175 0.98% /cgi-bin/comments/blog/2006101600.html
10 37437 1.25% 3240361 14.77% 15577 1.19% 3251626 13.90% /webalizer/usage_202401.html
11 30059 1.00% 4731215 21.57% 9950 0.76% 4737731 20.26% /webalizer/usage_202402.html
12 26352 0.88% 4491444 20.47% 9645 0.74% 4498510 19.23% /webalizer/usage_202309.html
13 15361 0.51% 2594308 11.83% 5184 0.40% 2597769 11.11% /webalizer/usage_201606.html
14 12489 0.42% 12174 0.06% 3075 0.23% 18035 0.08% /robots.txt
15 12421 0.42% 16312 0.07% 7282 0.55% 19681 0.08% /cgi-bin/uniqueid/dl_mi
16 11709 0.39% 315834 1.44% 4724 0.36% 321114 1.37% /cgi-bin/comments/blog/20130615.html
17 10047 0.34% 14976 0.07% 7856 0.60% 18045 0.08% /cgi-bin/uniqueid/mrzpr
18 9143 0.31% 13123 0.06% 5453 0.42% 15933 0.07% /cgi-bin/uniqueid
19 8252 0.28% 42284 0.19% 4804 0.37% 48431 0.21% /wp-login.php
20 8064 0.27% 6278 0.03% 3018 0.23% 8904 0.04% /default.css
21 7919 0.26% 183386 0.84% 1854 0.14% 185972 0.80% /feed/
22 7314 0.24% 154873 0.71% 2871 0.22% 156915 0.67% /fonts/DejaVuSans-webfont.woff
23 7224 0.24% 133131 0.61% 2873 0.22% 135155 0.58% /fonts/Sansation-Light-webfont.woff
24 5752 0.19% 139194 0.63% 2287 0.17% 140806 0.60% /fonts/DejaVuSans-Oblique-webfont.woff
25 5095 0.17% 109304 0.50% 2050 0.16% 110726 0.47% /fonts/DejaVuSans-Bold-webfont.woff
26 4352 0.15% 699 0.00% 2379 0.18% 1793 0.01% /cgi-bin/comments/comments/count
27 4198 0.14% 5614 0.03% 2650 0.20% 6702 0.03% /cgi-bin/uniqueid/dl_ilr
28 4096 0.14% 701566 3.20% 1322 0.10% 702670 3.00% /webalizer/usage_202308.html
29 3749 0.13% 4902 0.02% 2214 0.17% 5888 0.03% /cgi-bin/uniqueid/dl_md
30 3622 0.12% 18902 0.09% 1623 0.12% 20129 0.09% /alan/numbers/dl_us_shared.html

Top 10 of 113109 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30059 1.00% 4731215 21.57% 9950 0.76% 4737731 20.26% /webalizer/usage_202402.html
2 26352 0.88% 4491444 20.47% 9645 0.74% 4498510 19.23% /webalizer/usage_202309.html
3 37437 1.25% 3240361 14.77% 15577 1.19% 3251626 13.90% /webalizer/usage_202401.html
4 15361 0.51% 2594308 11.83% 5184 0.40% 2597769 11.11% /webalizer/usage_201606.html
5 4096 0.14% 701566 3.20% 1322 0.10% 702670 3.00% /webalizer/usage_202308.html
6 126778 4.24% 637523 2.91% 78138 5.95% 672070 2.87% /cgi-bin/uniqueid/mrzp
7 44615 1.49% 438701 2.00% 17305 1.32% 451531 1.93% /favicon.ico
8 11709 0.39% 315834 1.44% 4724 0.36% 321114 1.37% /cgi-bin/comments/blog/20130615.html
9 556133 18.59% 310290 1.41% 211719 16.14% 438028 1.87% /cgi-bin/uniqueid/internal.css
10 213477 7.14% 279846 1.28% 127339 9.70% 330567 1.41% /cgi-bin/uniqueid/dl_fl

Top 10 of 28511 Total Entry Pages
# Hits Visits URL
1 213477 7.14% 24966 13.28% /cgi-bin/uniqueid/dl_fl
2 57582 1.92% 23392 12.44% /cgi-bin/uniqueid/dl_il
3 58325 1.95% 20859 11.10% /
4 126778 4.24% 20346 10.82% /cgi-bin/uniqueid/mrzp
5 12421 0.42% 5450 2.90% /cgi-bin/uniqueid/dl_mi
6 8252 0.28% 3721 1.98% /wp-login.php
7 7919 0.26% 3183 1.69% /feed/
8 3516 0.12% 3120 1.66% /cgi-bin/comments/blog/20101020.html
9 9143 0.31% 2884 1.53% /cgi-bin/uniqueid
10 3622 0.12% 2162 1.15% /alan/numbers/dl_us_shared.html

Top 10 of 28128 Total Exit Pages
# Hits Visits URL
1 58325 1.95% 18196 11.86% /
2 213477 7.14% 16014 10.44% /cgi-bin/uniqueid/dl_fl
3 57582 1.92% 14247 9.29% /cgi-bin/uniqueid/dl_il
4 126778 4.24% 12174 7.94% /cgi-bin/uniqueid/mrzp
5 12421 0.42% 4394 2.87% /cgi-bin/uniqueid/dl_mi
6 8252 0.28% 3914 2.55% /wp-login.php
7 7919 0.26% 3261 2.13% /feed/
8 4352 0.15% 2403 1.57% /cgi-bin/comments/comments/count
9 3516 0.12% 2248 1.47% /cgi-bin/comments/blog/20101020.html
10 3622 0.12% 1528 1.00% /alan/numbers/dl_us_shared.html

Top 30 of 110379 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 128525 4.30% 96862 4.36% 93899 0.43% 52413 3.99% 120762 0.52% 23 0.01% 154.6.13.33
2 126818 4.24% 96379 4.34% 180784 0.82% 85936 6.55% 385952 1.65% 21 0.01% 136.243.220.211
3 109648 3.67% 89032 4.00% 86390 0.39% 42393 3.23% 106954 0.46% 19 0.01% 149.40.50.27
4 102807 3.44% 102807 4.62% 0 0.00% 23498 1.79% 27710 0.12% 289 0.10% 2a01:4f8:211:2714::2
5 75789 2.53% 60905 2.74% 59056 0.27% 28997 2.21% 73123 0.31% 2 0.00% 154.6.13.39
6 73659 2.46% 59592 2.68% 57829 0.26% 28370 2.16% 71594 0.31% 7 0.00% 149.40.50.17
7 72259 2.42% 63888 2.87% 58626 0.27% 30210 2.30% 73476 0.31% 9 0.00% 154.6.13.46
8 69255 2.32% 58398 2.63% 56743 0.26% 27800 2.12% 70231 0.30% 14 0.00% 149.40.50.35
9 63435 2.12% 55020 2.47% 50432 0.23% 25903 1.97% 63144 0.27% 16 0.01% 149.40.50.52
10 62003 2.07% 38383 1.73% 78584 0.36% 32879 2.51% 151888 0.65% 52 0.02% 3.224.220.101
11 60560 2.02% 51353 2.31% 46972 0.21% 24171 1.84% 58833 0.25% 14 0.00% 149.40.50.11
12 59543 1.99% 36926 1.66% 75912 0.35% 31559 2.41% 146120 0.62% 47 0.02% 52.70.240.171
13 59044 1.97% 36489 1.64% 72029 0.33% 31381 2.39% 142097 0.61% 45 0.02% 23.22.35.162
14 52692 1.76% 39522 1.78% 4563266 20.80% 19888 1.52% 4579136 19.58% 4 0.00% 94.103.91.35
15 51588 1.72% 43720 1.97% 63442 0.29% 15194 1.16% 82350 0.35% 15 0.01% 162.55.85.224
16 50385 1.68% 40629 1.83% 39321 0.18% 19332 1.47% 48708 0.21% 6 0.00% 154.6.13.35
17 44235 1.48% 19064 0.86% 31926 0.15% 14549 1.11% 60357 0.26% 21 0.01% 52.230.152.92
18 28187 0.94% 28183 1.27% 2849223 12.99% 9782 0.75% 2858696 12.22% 12 0.00% 185.172.128.116
19 25277 0.84% 17122 0.77% 17697 0.08% 10652 0.81% 23376 0.10% 7 0.00% 149.40.50.46
20 24390 0.82% 24390 1.10% 1983750 9.04% 8132 0.62% 1992449 8.52% 8 0.00% 5.42.65.70
21 21446 0.72% 21446 0.96% 2343230 10.68% 7193 0.55% 2350504 10.05% 1 0.00% 5.42.65.19
22 12864 0.43% 9588 0.43% 171647 0.78% 5596 0.43% 175360 0.75% 18 0.01% 46.22.51.77
23 11420 0.38% 9255 0.42% 9039 0.04% 4407 0.34% 11177 0.05% 2 0.00% 149.40.50.20
24 10529 0.35% 8511 0.38% 8248 0.04% 4052 0.31% 10214 0.04% 2 0.00% 149.40.50.54
25 10016 0.33% 6654 0.30% 10228 0.05% 7003 0.53% 17057 0.07% 2 0.00% 64.124.8.98
26 9469 0.32% 9451 0.43% 13968 0.06% 8536 0.65% 15859 0.07% 1 0.00% 188.79.64.224
27 8687 0.29% 5836 0.26% 8865 0.04% 6117 0.47% 14797 0.06% 4 0.00% 64.124.8.48
28 8332 0.28% 6104 0.27% 6097 0.03% 3425 0.26% 7879 0.03% 2 0.00% 149.40.50.6
29 7558 0.25% 6094 0.27% 5909 0.03% 2902 0.22% 7317 0.03% 2 0.00% 154.6.13.54
30 6928 0.23% 5628 0.25% 5459 0.02% 2680 0.20% 6759 0.03% 2 0.00% 154.6.13.47

Top 10 of 110379 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 52692 1.76% 39522 1.78% 4563266 20.80% 19888 1.52% 4579136 19.58% 4 0.00% 94.103.91.35
2 28187 0.94% 28183 1.27% 2849223 12.99% 9782 0.75% 2858696 12.22% 12 0.00% 185.172.128.116
3 21446 0.72% 21446 0.96% 2343230 10.68% 7193 0.55% 2350504 10.05% 1 0.00% 5.42.65.19
4 24390 0.82% 24390 1.10% 1983750 9.04% 8132 0.62% 1992449 8.52% 8 0.00% 5.42.65.70
5 5898 0.20% 4425 0.20% 513270 2.34% 1960 0.15% 515051 2.20% 3 0.00% 90.189.4.233
6 2465 0.08% 2465 0.11% 280647 1.28% 822 0.06% 281469 1.20% 139 0.05% 94.25.175.30
7 2255 0.08% 1692 0.08% 196324 0.89% 767 0.06% 197005 0.84% 2 0.00% 188.232.8.47
8 126818 4.24% 96379 4.34% 180784 0.82% 85936 6.55% 385952 1.65% 21 0.01% 136.243.220.211
9 1486 0.05% 1486 0.07% 174414 0.80% 490 0.04% 174808 0.75% 195 0.07% 94.25.173.240
10 12864 0.43% 9588 0.43% 171647 0.78% 5596 0.43% 175360 0.75% 18 0.01% 46.22.51.77

Top 30 of 39539 Total Referrers
# Hits Referrer
1 1438532 48.09% - (Direct Request)
2 24846 0.83% https://top-chat24.ru/
3 24546 0.82% https://vestnik-podmoskovya.ru/
4 23576 0.79% https://vavilon-service.ru/
5 21446 0.72% https://mbkamaz.ru/
6 17961 0.60% https://www.google.com/
7 10642 0.36% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
8 10628 0.36% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
9 10559 0.35% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
10 10500 0.35% https://fitness-crimea.ru/
11 10469 0.35% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
12 10394 0.35% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
13 10095 0.34% https://www.mobilecards.com.ua/
14 9600 0.32% https://apkzavr.com/
15 9315 0.31% https://t.me/+TsjvMGXSfoozZWUy
16 9060 0.30% https://prezentacii.info/
17 8385 0.28% https://apkstorage.net/
18 7665 0.26% https://blackdroid.mobi/
19 7640 0.26% https://t.me/lizaalert_help
20 7484 0.25% https://xn--80adb2aqcedv1i.xn--p1ai/
21 7230 0.24% https://coloriage-carnaval.com/
22 6990 0.23% https://ausmalbilderdisney.com/
23 6705 0.22% https://driverss.net/
24 6690 0.22% https://vzlomannye-igry-na-android.net/
25 6660 0.22% https://vzlomannye-igry-dlya-android.net/
26 6645 0.22% https://prodroiders.net/
27 6585 0.22% https://pdatop.net/
28 5898 0.20% https://artace.ru/
29 3884 0.13% https://xn--mea-sb-j6a.com
30 3722 0.12% https://t.me/+t2LtibpwHf83NGQy

Top 20 of 30 Total Search Strings
# Hits Search String
1 89 27.90% http://www.highprogrammer.com/cgi-bin/uniqueid/dl_fl
2 59 18.50% http://www.highprogrammer.com/cgi-bin/uniqueid/dl_il
3 39 12.23% http://www.highprogrammer.com/cgi-bin/uniqueid/dl_mi
4 20 6.27% http://www.highprogrammer.com/alan/numbers/dl_us_nj.html
5 15 4.70% http://www.highprogrammer.com/cgi-bin/uniqueid/
6 12 3.76% http://www.highprogrammer.com/cgi-bin/uniqueid/mrzp
7 11 3.45% http://www.highprogrammer.com/alan/numbers/dl_us_shared.html
8 11 3.45% http://www.highprogrammer.com/alan/numbers/dl_us_shared_mmm.html
9 9 2.82% http://www.highprogrammer.com/alan/numbers/dl_us_nj.html#:~:text=the%20driver's%20license%20number%20(nearlicense)%20might%20be
10 8 2.51% http://www.highprogrammer.com/cgi-bin/uniqueid/dl_md
11 7 2.19% http://www.highprogrammer.com/alan/numbers/dl_us_nh.html
12 5 1.57% http://www.highprogrammer.com/alan/numbers/dl_us_nj.html#:~:text=license%20serial%20number
13 5 1.57% http://www.highprogrammer.com/alan/numbers/dl_us_wa.html
14 4 1.25% http://www.highprogrammer.com/alan/gaming/dnd/greyhawk/map/index.html
15 4 1.25% http://www.highprogrammer.com/alan/rants/reviews/urban_myth.html
16 4 1.25% http://www.highprogrammer.com/cgi-bin/uniqueid/dl_wa
17 2 0.63% http://www.highprogrammer.com/alan/numbers/
18 2 0.63% http://www.highprogrammer.com/alan/numbers/dl_us_shared.html#:~:text=wisconsin%20prints%20a%20two%20digitwhen%20you%20got%20you
19 2 0.63% http://www.highprogrammer.com/alan/rants/reviews/jigsaw-puzzles/grounds-for-murder.html
20 1 0.31% http://www.highprogrammer.com/alan/misc/pancheros_mexican_grill_nutritional_information.html

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 3 0.00% 3 0.00% 3 0.00% 2 0.00% 4 0.00% 3 0.00% cookbook

Top 15 of 6774 Total User Agents
# Hits User Agent
1 694400 23.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 180590 6.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
3 163896 5.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 137197 4.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 126916 4.24% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
6 108052 3.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 91749 3.07% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 75129 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
9 56231 1.88% ClaudeBot
10 55144 1.84% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 53594 1.79% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 45567 1.52% Mozilla/5.0 (compatible; Google-Apps-Script; beanserver; +https://script.google.com; id: UAEmdDd9B-_MAf3x7fCewqA29l_qUkwZzrQ)
13 44404 1.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
14 44086 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
15 42816 1.43% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)

Usage by Country for February 2024

Top 30 of 166 Total Countries
# Hits Files kB F kB In kB Out Country
1 1597777 53.41% 1228680 55.27% 3935876 17.94% 685155 52.22% 4594161 19.64% United States
2 393194 13.14% 325170 14.63% 924124 4.21% 140858 10.73% 1035850 4.43% Unresolved/Unknown
3 282146 9.43% 221110 9.95% 13930796 63.50% 110299 8.41% 14021099 59.94% Russian Federation
4 218328 7.30% 167181 7.52% 437511 1.99% 120205 9.16% 689941 2.95% Germany
5 95433 3.19% 36385 1.64% 79970 0.36% 57963 4.42% 145046 0.62% Singapore
6 82998 2.77% 20380 0.92% 209102 0.95% 50694 3.86% 338896 1.45% Canada
7 42343 1.42% 30358 1.37% 206941 0.94% 24133 1.84% 236084 1.01% France
8 23751 0.79% 18681 0.84% 50699 0.23% 11101 0.85% 59565 0.25% Ukraine
9 23649 0.79% 11283 0.51% 55863 0.25% 7260 0.55% 59076 0.25% Turkey
10 19007 0.64% 16202 0.73% 129985 0.59% 10473 0.80% 157621 0.67% China
11 16447 0.55% 11134 0.50% 262014 1.19% 6404 0.49% 267241 1.14% Great Britain (UK)
12 14808 0.50% 12407 0.56% 75258 0.34% 10984 0.84% 81106 0.35% Spain
13 12957 0.43% 9477 0.43% 25707 0.12% 6184 0.47% 29689 0.13% Vietnam
14 11955 0.40% 6408 0.29% 20425 0.09% 4838 0.37% 25601 0.11% South Africa
15 10058 0.34% 8896 0.40% 22945 0.10% 4927 0.38% 25067 0.11% Malaysia
16 8296 0.28% 6137 0.28% 24188 0.11% 3522 0.27% 26145 0.11% India
17 7942 0.27% 6179 0.28% 23594 0.11% 3187 0.24% 25352 0.11% Romania
18 7467 0.25% 5155 0.23% 223297 1.02% 2410 0.18% 225414 0.96% Israel
19 7074 0.24% 4839 0.22% 13081 0.06% 3697 0.28% 20404 0.09% Switzerland
20 6939 0.23% 3840 0.17% 135092 0.62% 2976 0.23% 138140 0.59% Netherlands
21 6607 0.22% 4513 0.20% 12674 0.06% 2548 0.19% 14209 0.06% Pakistan
22 5368 0.18% 4122 0.19% 31718 0.14% 2767 0.21% 36546 0.16% Finland
23 5009 0.17% 2564 0.12% 199251 0.91% 1756 0.13% 200362 0.86% Czech Republic
24 4841 0.16% 3906 0.18% 13354 0.06% 2065 0.16% 14656 0.06% Nigeria
25 4533 0.15% 2676 0.12% 159276 0.73% 1723 0.13% 160355 0.69% Australia
26 4430 0.15% 2044 0.09% 206087 0.94% 1493 0.11% 207067 0.89% European Union
27 4405 0.15% 2511 0.11% 5826 0.03% 1520 0.12% 6421 0.03% Greece
28 3472 0.12% 2904 0.13% 9071 0.04% 1509 0.11% 10097 0.04% Iran
29 3369 0.11% 1279 0.06% 18921 0.09% 1307 0.10% 20551 0.09% Bulgaria
30 3235 0.11% 2431 0.11% 11981 0.05% 1447 0.11% 12957 0.06% Poland


Generated by Webalizer Version 2.23