Usage statistics for highprogrammer.com

Summary Period: July 2026
Generated 25-Jul-2026 06:48 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 2469298
Total Files 1579782
Total Pages 1922215
Total Visits 536410
Total kB Files 9656126
Total kB In 1341568
Total kB Out 11130093
Total Unique Sites 161967
Total Unique URLs 166842
Total Unique Referrers 147649
Total Unique Usernames 1
Total Unique User Agents 12399
. Avg Max
Hits per Hour 4115 45103
Hits per Day 98771 194969
Files per Day 63191 149095
Pages per Day 76888 159224
Sites per Day 6478 14216
Visits per Day 21456 29172
kB Files per Day 386245 772281
kB In per Day 53663 185705
kB Out per Day 445204 843248
Hits by Response Code
Undefined response code 0.01% 252
Code 200 - OK 63.98% 1579782
Code 206 - Partial Content 0.13% 3197
Code 301 - Moved Permanently 1.45% 35917
Code 302 - Found 16.34% 403533
Code 304 - Not Modified 0.22% 5528
Code 400 - Bad Request 0.13% 3308
Code 401 - Unauthorized 0.00% 77
Code 403 - Forbidden 0.04% 1001
Code 404 - Not Found 13.74% 339171
Code 405 - Method Not Allowed 0.01% 184
Code 408 - Request Timeout 3.85% 95162
Code 409 - Conflict 0.00% 16
Code 500 - Internal Server Error 0.09% 2160
Code 501 - Not Implemented 0.00% 10

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 106474 4.31% 64908 4.11% 85008 4.42% 19250 3.59% 9081 5.61% 223230 2.31% 54184 4.04% 293720 2.64%
2 106819 4.33% 56279 3.56% 86345 4.49% 29172 5.44% 9991 6.17% 269079 2.79% 55285 4.12% 346860 3.12%
3 109264 4.42% 59379 3.76% 85673 4.46% 25830 4.82% 9766 6.03% 404375 4.19% 52968 3.95% 461523 4.15%
4 120628 4.89% 48551 3.07% 101737 5.29% 23270 4.34% 8953 5.53% 218426 2.26% 50877 3.79% 303407 2.73%
5 101999 4.13% 68052 4.31% 79414 4.13% 18096 3.37% 9813 6.06% 262282 2.72% 61785 4.61% 332129 2.98%
6 83479 3.38% 57718 3.65% 58699 3.05% 16326 3.04% 9479 5.85% 252838 2.62% 42397 3.16% 279406 2.51%
7 135781 5.50% 89189 5.65% 104121 5.42% 22012 4.10% 8839 5.46% 477946 4.95% 63396 4.73% 546792 4.91%
8 72168 2.92% 48930 3.10% 54503 2.84% 22346 4.17% 14216 8.78% 499669 5.17% 35126 2.62% 538233 4.84%
9 71853 2.91% 47029 2.98% 55582 2.89% 22461 4.19% 9152 5.65% 472461 4.89% 36809 2.74% 512739 4.61%
10 83924 3.40% 63296 4.01% 66146 3.44% 22878 4.27% 14213 8.78% 506020 5.24% 42819 3.19% 555437 4.99%
11 68533 2.78% 47458 3.00% 51750 2.69% 21426 3.99% 12944 7.99% 261102 2.70% 35280 2.63% 305417 2.74%
12 125100 5.07% 79007 5.00% 96042 5.00% 21712 4.05% 9845 6.08% 351799 3.64% 78189 5.83% 446484 4.01%
13 82200 3.33% 58146 3.68% 64074 3.33% 22895 4.27% 10582 6.53% 262296 2.72% 45653 3.40% 304376 2.73%
14 94778 3.84% 68848 4.36% 75535 3.93% 20514 3.82% 10758 6.64% 333044 3.45% 48832 3.64% 379605 3.41%
15 194969 7.90% 149095 9.44% 159224 8.28% 20094 3.75% 10555 6.52% 650391 6.74% 185705 13.84% 843248 7.58%
16 145973 5.91% 101887 6.45% 107242 5.58% 20517 3.82% 10364 6.40% 349299 3.62% 64500 4.81% 409884 3.68%
17 75460 3.06% 50998 3.23% 58579 3.05% 21052 3.92% 10900 6.73% 327885 3.40% 38360 2.86% 363937 3.27%
18 121064 4.90% 81444 5.16% 91410 4.76% 22854 4.26% 11655 7.20% 283031 2.93% 55593 4.14% 346606 3.11%
19 92084 3.73% 60218 3.81% 67750 3.52% 19652 3.66% 9932 6.13% 310702 3.22% 46097 3.44% 357127 3.21%
20 76713 3.11% 52026 3.29% 56541 2.94% 23473 4.38% 12446 7.68% 323579 3.35% 39418 2.94% 364657 3.28%
21 109386 4.43% 68415 4.33% 90168 4.69% 21423 3.99% 12060 7.45% 745542 7.72% 50822 3.79% 805160 7.23%
22 98116 3.97% 46711 2.96% 73505 3.82% 27571 5.14% 13000 8.03% 772281 8.00% 54141 4.04% 824966 7.41%
23 83970 3.40% 55223 3.50% 65818 3.42% 20945 3.90% 13288 8.20% 642821 6.66% 49080 3.66% 691178 6.21%
24 85088 3.45% 44470 2.81% 68476 3.56% 27300 5.09% 12631 7.80% 369262 3.82% 42398 3.16% 418197 3.76%
25 23475 0.95% 12505 0.79% 18873 0.98% 6640 1.24% 4444 2.74% 86765 0.90% 11853 0.88% 99002 0.89%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4120 103023 4.17% 2607 65194 4.13% 3402 85053 4.42% 15520 388001 4.02% 2097 52424 3.91% 18014 450353 4.05%
1 4075 101876 4.13% 2583 64595 4.09% 3222 80559 4.19% 16375 409369 4.24% 2128 53201 3.97% 19268 481704 4.33%
2 4289 107244 4.34% 2819 70489 4.46% 3497 87440 4.55% 22286 557149 5.77% 2134 53361 3.98% 24220 605512 5.44%
3 4229 105747 4.28% 2698 67453 4.27% 3435 85891 4.47% 15112 377796 3.91% 2109 52728 3.93% 17822 445549 4.00%
4 4104 102622 4.16% 2625 65639 4.15% 3401 85039 4.42% 14954 373851 3.87% 2051 51266 3.82% 17597 439928 3.95%
5 4526 113164 4.58% 2898 72471 4.59% 3600 90007 4.68% 17603 440080 4.56% 2800 70005 5.22% 20709 517728 4.65%
6 5711 142788 5.78% 4229 105744 6.69% 4851 121299 6.31% 23809 595215 6.16% 5531 138281 10.31% 29850 746256 6.70%
7 4543 113587 4.60% 2997 74936 4.74% 3521 88034 4.58% 15251 381285 3.95% 2679 66963 4.99% 18441 461037 4.14%
8 4186 104674 4.24% 2680 67014 4.24% 3176 79407 4.13% 15670 391754 4.06% 2032 50812 3.79% 17857 446421 4.01%
9 3948 98718 4.00% 2610 65251 4.13% 2965 74126 3.86% 16034 400853 4.15% 1965 49136 3.66% 17976 449405 4.04%
10 3757 93932 3.80% 2481 62042 3.93% 2755 68895 3.58% 15782 394544 4.09% 1813 45316 3.38% 17241 431037 3.87%
11 3811 95279 3.86% 2599 64977 4.11% 2874 71863 3.74% 16288 407210 4.22% 1841 46019 3.43% 17590 439745 3.95%
12 4085 102126 4.14% 2688 67222 4.26% 3112 77805 4.05% 15670 391741 4.06% 2029 50733 3.78% 17771 444279 3.99%
13 3974 99366 4.02% 2539 63476 4.02% 2993 74848 3.89% 16179 404476 4.19% 1922 48059 3.58% 18414 460339 4.14%
14 3846 96160 3.89% 2482 62068 3.93% 2923 73096 3.80% 15010 375246 3.89% 1875 46872 3.49% 16695 417365 3.75%
15 3633 90849 3.68% 2153 53836 3.41% 2743 68589 3.57% 13688 342188 3.54% 1864 46597 3.47% 15869 396726 3.56%
16 3901 97541 3.95% 2313 57839 3.66% 2963 74089 3.85% 13942 348544 3.61% 1914 47850 3.57% 16141 403524 3.63%
17 4358 108958 4.41% 2632 65822 4.17% 3354 83855 4.36% 15611 390275 4.04% 2308 57689 4.30% 18253 456321 4.10%
18 4329 108235 4.38% 2732 68316 4.32% 3233 80829 4.20% 15876 396912 4.11% 2199 54963 4.10% 17565 439126 3.95%
19 4175 104392 4.23% 2610 65252 4.13% 3202 80055 4.16% 13741 343533 3.56% 2078 51950 3.87% 16453 411314 3.70%
20 4482 112052 4.54% 2459 61490 3.89% 3200 80006 4.16% 17898 447455 4.63% 2651 66264 4.94% 20956 523909 4.71%
21 3543 88576 3.59% 2303 57592 3.65% 2814 70367 3.66% 13862 346548 3.59% 1897 47414 3.53% 16210 405255 3.64%
22 3788 94702 3.84% 2360 59024 3.74% 2945 73641 3.83% 16023 400571 4.15% 2028 50699 3.78% 18046 451140 4.05%
23 3347 83687 3.39% 2081 52040 3.29% 2696 67422 3.51% 14061 351530 3.64% 1719 42965 3.20% 16245 406121 3.65%

Top 30 of 166842 Total URLs
# Hits kB F kB In kB Out URL
1 141261 5.72% 835898 8.66% 187159 13.95% 998984 8.98% /cgi-bin/uniqueid/mrzp
2 137619 5.57% 77425 0.80% 55847 4.16% 109393 0.98% /cgi-bin/uniqueid/internal.css
3 38635 1.56% 146878 1.52% 30461 2.27% 182106 1.64% /wp-login.php
4 33538 1.36% 45321 0.47% 20839 1.55% 53807 0.48% /cgi-bin/uniqueid/dl_il
5 28280 1.15% 35045 0.36% 16257 1.21% 43158 0.39% /cgi-bin/uniqueid/dl_fl
6 27951 1.13% 190787 1.98% 16673 1.24% 221296 1.99% /
7 26547 1.08% 261602 2.71% 10381 0.77% 269613 2.42% /favicon.ico
8 22111 0.90% 2745265 28.43% 7837 0.58% 2752382 24.73% /webalizer/usage_202607.html
9 13964 0.57% 162042 1.68% 4370 0.33% 165780 1.49% /webalizer/
10 12045 0.49% 10616 0.11% 4238 0.32% 17548 0.16% /robots.txt
11 7839 0.32% 40171 0.42% 3148 0.23% 43650 0.39% /cgi-bin/comments/blog/2006101600.html
12 7192 0.29% 20040 0.21% 4067 0.30% 21812 0.20% /gencon-2021.cgi/search/
13 6895 0.28% 8810 0.09% 4368 0.33% 10938 0.10% /cgi-bin/uniqueid/dl_mi
14 6393 0.26% 145097 1.50% 1422 0.11% 147318 1.32% /feed/
15 5943 0.24% 9025 0.09% 3709 0.28% 10990 0.10% /cgi-bin/uniqueid
16 5439 0.22% 7793 0.08% 4130 0.31% 9338 0.08% /cgi-bin/uniqueid/mrzpr
17 4576 0.19% 777766 8.05% 1521 0.11% 779002 7.00% /webalizer/usage_202604.html
18 4259 0.17% 56461 0.58% 2589 0.19% 57771 0.52% /webalizer/usage_202206.html
19 3597 0.15% 4563 0.05% 2389 0.18% 5579 0.05% /gencon-indy-2013.cgi/event/ANI1351104
20 3340 0.14% 2538 0.03% 1305 0.10% 3640 0.03% /default.css
21 2639 0.11% 48733 0.50% 1109 0.08% 49473 0.44% /fonts/Sansation-Light-webfont.woff
22 2634 0.11% 55772 0.58% 1094 0.08% 56507 0.51% /fonts/DejaVuSans-webfont.woff
23 2518 0.10% 2681 0.03% 1619 0.12% 3559 0.03% /alan/numbers/dl_us_nv98.html
24 2028 0.08% 306 0.00% 1128 0.08% 847 0.01% /cgi-bin/comments/comments/count
25 2018 0.08% 2810 0.03% 1204 0.09% 3375 0.03% /cgi-bin/uniqueid/dl_wa
26 2017 0.08% 48966 0.51% 828 0.06% 49532 0.45% /fonts/DejaVuSans-Oblique-webfont.woff
27 1893 0.08% 2476 0.03% 1160 0.09% 3037 0.03% /cgi-bin/uniqueid/dl_md
28 1835 0.07% 2346 0.02% 1139 0.08% 2847 0.03% /cgi-bin/uniqueid/dl_ilr
29 1827 0.07% 2210 0.02% 1182 0.09% 2859 0.03% /cgi-bin/uniqueid/dl_flr
30 1705 0.07% 1955 0.02% 862 0.06% 2634 0.02% /gencon-indy-2014.cgi/default2.css/

Top 10 of 166842 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 22111 0.90% 2745265 28.43% 7837 0.58% 2752382 24.73% /webalizer/usage_202607.html
2 141261 5.72% 835898 8.66% 187159 13.95% 998984 8.98% /cgi-bin/uniqueid/mrzp
3 4576 0.19% 777766 8.05% 1521 0.11% 779002 7.00% /webalizer/usage_202604.html
4 26547 1.08% 261602 2.71% 10381 0.77% 269613 2.42% /favicon.ico
5 27951 1.13% 190787 1.98% 16673 1.24% 221296 1.99% /
6 13964 0.57% 162042 1.68% 4370 0.33% 165780 1.49% /webalizer/
7 38635 1.56% 146878 1.52% 30461 2.27% 182106 1.64% /wp-login.php
8 6393 0.26% 145097 1.50% 1422 0.11% 147318 1.32% /feed/
9 50 0.00% 119361 1.24% 21 0.00% 30218 0.27% /alan/hypercosm/downloads/HypercosmPlayer2_2Mac.hqx
10 137619 5.57% 77425 0.80% 55847 4.16% 109393 0.98% /cgi-bin/uniqueid/internal.css

Top 10 of 95424 Total Entry Pages
# Hits Visits URL
1 27951 1.13% 19302 5.28% /
2 33538 1.36% 15080 4.13% /cgi-bin/uniqueid/dl_il
3 141261 5.72% 14879 4.07% /cgi-bin/uniqueid/mrzp
4 28280 1.15% 13109 3.59% /cgi-bin/uniqueid/dl_fl
5 3597 0.15% 3590 0.98% /gencon-indy-2013.cgi/event/ANI1351104
6 6895 0.28% 3446 0.94% /cgi-bin/uniqueid/dl_mi
7 38635 1.56% 3317 0.91% /wp-login.php
8 2518 0.10% 2489 0.68% /alan/numbers/dl_us_nv98.html
9 5943 0.24% 2282 0.62% /cgi-bin/uniqueid
10 6393 0.26% 2211 0.61% /feed/

Top 10 of 94028 Total Exit Pages
# Hits Visits URL
1 27951 1.13% 17812 5.13% /
2 28280 1.15% 9646 2.78% /cgi-bin/uniqueid/dl_fl
3 33538 1.36% 9158 2.64% /cgi-bin/uniqueid/dl_il
4 141261 5.72% 8822 2.54% /cgi-bin/uniqueid/mrzp
5 3597 0.15% 3455 0.99% /gencon-indy-2013.cgi/event/ANI1351104
6 38635 1.56% 3074 0.89% /wp-login.php
7 6895 0.28% 2893 0.83% /cgi-bin/uniqueid/dl_mi
8 22111 0.90% 2797 0.81% /webalizer/usage_202607.html
9 2518 0.10% 2478 0.71% /alan/numbers/dl_us_nv98.html
10 6393 0.26% 2370 0.68% /feed/

Top 30 of 161967 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 191542 7.76% 123135 7.79% 190338 1.97% 76493 5.70% 272156 2.45% 13 0.00% 74.7.243.194
2 63984 2.59% 45021 2.85% 62666 0.65% 26143 1.95% 89840 0.81% 2 0.00% 74.7.227.51
3 55794 2.26% 55792 3.53% 265161 2.75% 118786 8.85% 398566 3.58% 25 0.00% 141.11.109.41
4 40194 1.63% 23084 1.46% 40716 0.42% 15691 1.17% 63093 0.57% 71 0.01% 216.73.217.53
5 38511 1.56% 15815 1.00% 40989 0.42% 22877 1.71% 82728 0.74% 2 0.00% 74.7.227.131
6 35806 1.45% 18814 1.19% 33193 0.34% 10594 0.79% 54588 0.49% 27 0.01% 65.109.20.216
7 25027 1.01% 24996 1.58% 36695 0.38% 13171 0.98% 47279 0.42% 19 0.00% 34.185.178.242
8 18390 0.74% 12742 0.81% 18410 0.19% 7735 0.58% 26995 0.24% 1 0.00% 74.7.227.24
9 18099 0.73% 9434 0.60% 16158 0.17% 7099 0.53% 26886 0.24% 76 0.01% 216.73.216.196
10 17301 0.70% 12419 0.79% 16913 0.18% 13745 1.02% 35137 0.32% 11 0.00% 136.243.228.177
11 16774 0.68% 10096 0.64% 18656 0.19% 6491 0.48% 27608 0.25% 20 0.00% 216.73.217.7
12 14372 0.58% 10104 0.64% 13781 0.14% 6070 0.45% 20642 0.19% 17 0.00% 74.7.241.33
13 14103 0.57% 10939 0.69% 1362836 14.11% 4788 0.36% 1366956 12.28% 5 0.00% 185.121.232.228
14 13846 0.56% 13846 0.88% 160922 1.67% 4332 0.32% 164627 1.48% 14 0.00% 5.142.207.3
15 13100 0.53% 7971 0.50% 11792 0.12% 5147 0.38% 18589 0.17% 53 0.01% 216.73.216.47
16 12502 0.51% 12479 0.79% 95459 0.99% 4115 0.31% 98222 0.88% 1 0.00% 65.21.35.189
17 10950 0.44% 6762 0.43% 11603 0.12% 4290 0.32% 17715 0.16% 40 0.01% 216.73.216.75
18 10906 0.44% 6785 0.43% 12091 0.13% 4284 0.32% 17986 0.16% 107 0.02% 216.73.216.82
19 10440 0.42% 8171 0.52% 21636 0.22% 4783 0.36% 23524 0.21% 48 0.01% 103.115.157.247
20 9410 0.38% 2972 0.19% 5093 0.05% 3692 0.28% 11845 0.11% 29 0.01% 216.73.216.240
21 9159 0.37% 5699 0.36% 9188 0.10% 3606 0.27% 13932 0.13% 21 0.00% 216.73.217.109
22 7922 0.32% 3718 0.24% 6663 0.07% 3080 0.23% 11582 0.10% 13 0.00% 216.73.216.21
23 7740 0.31% 6098 0.39% 791124 8.19% 2568 0.19% 793395 7.13% 34 0.01% 146.103.101.188
24 5845 0.24% 3343 0.21% 6109 0.06% 2291 0.17% 9232 0.08% 12 0.00% 216.73.216.44
25 5612 0.23% 306 0.02% 35943 0.37% 2200 0.16% 37673 0.34% 5 0.00% 185.177.72.12
26 5528 0.22% 3639 0.23% 5700 0.06% 2169 0.16% 8509 0.08% 8 0.00% 216.73.216.159
27 5425 0.22% 5423 0.34% 10568 0.11% 7664 0.57% 13102 0.12% 32 0.01% 103.187.95.251
28 5255 0.21% 3509 0.22% 400945 4.15% 1745 0.13% 402435 3.62% 2 0.00% 5.3.177.111
29 4845 0.20% 4845 0.31% 22809 0.24% 2341 0.17% 23931 0.22% 52 0.01% 35.187.134.4
30 4833 0.20% 29 0.00% 35802 0.37% 9133 0.68% 39028 0.35% 19 0.00% 64.177.120.61

Top 10 of 161967 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14103 0.57% 10939 0.69% 1362836 14.11% 4788 0.36% 1366956 12.28% 5 0.00% 185.121.232.228
2 7740 0.31% 6098 0.39% 791124 8.19% 2568 0.19% 793395 7.13% 34 0.01% 146.103.101.188
3 5255 0.21% 3509 0.22% 400945 4.15% 1745 0.13% 402435 3.62% 2 0.00% 5.3.177.111
4 3402 0.14% 2268 0.14% 275939 2.86% 1131 0.08% 276904 2.49% 1 0.00% 5.3.183.185
5 55794 2.26% 55792 3.53% 265161 2.75% 118786 8.85% 398566 3.58% 25 0.00% 141.11.109.41
6 3332 0.13% 2220 0.14% 262257 2.72% 1107 0.08% 263201 2.36% 1 0.00% 188.187.48.164
7 3079 0.12% 2053 0.13% 254271 2.63% 1023 0.08% 255143 2.29% 1 0.00% 5.3.185.137
8 191542 7.76% 123135 7.79% 190338 1.97% 76493 5.70% 272156 2.45% 13 0.00% 74.7.243.194
9 13846 0.56% 13846 0.88% 160922 1.67% 4332 0.32% 164627 1.48% 14 0.00% 5.142.207.3
10 1324 0.05% 884 0.06% 105823 1.10% 440 0.03% 106199 0.95% 1 0.00% 5.3.178.46

Top 30 of 147649 Total Referrers
# Hits Referrer
1 1581929 64.06% - (Direct Request)
2 22489 0.91% https://www.1000d4.com/wp-login.php
3 17379 0.70% https://ksxytor.ru
4 9668 0.39% https://remont-dvigatelja-auto.ru/
5 9218 0.37% https://1000d4.com/wp-login.php
6 5635 0.23% https://www.google.com/
7 3461 0.14% http://www.1000d4.com/wp-login.php
8 2890 0.12% https://politex-spb.com/
9 2825 0.11% https://www.google.com/search
10 2796 0.11% https://spb-generic.ru
11 2784 0.11% https://gen51.ru/
12 2782 0.11% https://generik78.ru/
13 2743 0.11% https://poppers51.ru/
14 2741 0.11% https://generic51.ru/
15 2593 0.11% https://1000d4.com/
16 1257 0.05% https://www.bing.com/
17 1200 0.05% https://perevodpravo.ru/
18 1094 0.04% www.google.com
19 1060 0.04% http://www.1000d4.com//wp-login.php
20 891 0.04% http://www.1000d4.com/
21 677 0.03% http://www.1000d4.com/wp-cron.php
22 545 0.02% http://highprogrammer.com
23 522 0.02% http://www.1000d4.com/2013/02/14/how-true-are-your-d20s/
24 517 0.02% http://www.1000d4.com/2020/11/15/communications-software-for-running-online-larps-laogs/
25 480 0.02% https://qfinancevault.org
26 464 0.02% https://duckduckgo.com/
27 448 0.02% https://www.1000d4.com/
28 429 0.02% https://onemozelegitim.com
29 428 0.02% https://1baska.com
30 424 0.02% https://t.1xbet.com/tr

Top 20 of 88 Total Search Strings
# Hits Search String
1 43 15.14% http://www.highprogrammer.com/cgi-bin/uniqueid/dl_fl
2 33 11.62% http://www.highprogrammer.com/cgi-bin/uniqueid/dl_il
3 31 10.92% wordpress
4 26 9.15% http://www.highprogrammer.com/cgi-bin/uniqueid/
5 19 6.69% http://www.highprogrammer.com/cgi-bin/uniqueid/dl_mi
6 15 5.28% http://www.highprogrammer.com/alan/numbers/dl_us_nj.html
7 11 3.87% http://www.highprogrammer.com/cgi-bin/uniqueid/mrzp
8 8 2.82% site:example.com
9 4 1.41% http://www.highprogrammer.com/alan/numbers/dl_us_shared.html
10 3 1.06% http://www.highprogrammer.com/cgi-bin/uniqueid/dl_ny92
11 3 1.06% http://www.highprogrammer.com/cgi-bin/uniqueid/dl_wa
12 3 1.06% http://www.highprogrammer.com/cgi-bin/uniqueid/dl_wi
13 2 0.70% http://muhaylovakoliba.1gb.ua/user/addiemcquay0/
14 2 0.70% http://www.highprogrammer.com/alan/gaming/dnd/greyhawk/map/index.html
15 2 0.70% http://www.highprogrammer.com/alan/numbers/dl_us_nh.html
16 2 0.70% http://www.highprogrammer.com/alan/numbers/dl_us_shared_mmm.html
17 2 0.70% http://www.highprogrammer.com/cgi-bin/uniqueid/dl_md
18 2 0.70% https://blockchain-development-company.site/
19 2 0.70% https://oke.zone/viewtopic.phpid=641578
20 2 0.70% https://trextv.uk/channels/

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 7 0.00% 7 0.00% 11 0.00% 3 0.00% 13 0.00% 2 0.00% cookbook

Top 15 of 12399 Total User Agents
# Hits User Agent
1 328609 13.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
2 254827 10.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 222787 9.02% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 175103 7.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 90035 3.65% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
6 81187 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
7 57790 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 49066 1.99% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
9 41304 1.67% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 41291 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36 Edg/150.0.0.0
11 41266 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
12 37192 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Safari/537.36
13 35890 1.45% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
14 35233 1.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 34154 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0

Usage by Country for July 2026

Top 30 of 188 Total Countries
# Hits Files kB F kB In kB Out Country
1 1220797 49.44% 840945 53.23% 2619878 27.13% 552354 41.17% 3374900 30.32% United States
2 331212 13.41% 78066 4.94% 266518 2.76% 131428 9.80% 549625 4.94% China
3 184673 7.48% 146147 9.25% 690576 7.15% 91058 6.79% 743912 6.68% Unresolved/Unknown
4 100007 4.05% 92363 5.85% 161725 1.67% 63528 4.74% 205864 1.85% Singapore
5 78636 3.18% 71265 4.51% 401581 4.16% 132753 9.90% 541093 4.86% Great Britain (UK)
6 71028 2.88% 67784 4.29% 164854 1.71% 123536 9.21% 283113 2.54% Canada
7 51524 2.09% 14704 0.93% 1491367 15.44% 20302 1.51% 1515392 13.62% Spain
8 46866 1.90% 35116 2.22% 1779678 18.43% 17171 1.28% 1794226 16.12% Russian Federation
9 33192 1.34% 23095 1.46% 69360 0.72% 21969 1.64% 94687 0.85% Germany
10 29075 1.18% 20369 1.29% 61201 0.63% 13496 1.01% 65590 0.59% Bangladesh
11 27019 1.09% 19675 1.25% 65956 0.68% 12105 0.90% 70137 0.63% Nigeria
12 18992 0.77% 9487 0.60% 42864 0.44% 12051 0.90% 52709 0.47% Netherlands
13 18533 0.75% 11150 0.71% 94790 0.98% 11624 0.87% 57685 0.52% Vietnam
14 17714 0.72% 12651 0.80% 100141 1.04% 10371 0.77% 98840 0.89% Japan
15 16778 0.68% 12889 0.82% 56589 0.59% 13518 1.01% 67374 0.61% France
16 16439 0.67% 8516 0.54% 41227 0.43% 10595 0.79% 52815 0.47% Bulgaria
17 15930 0.65% 6562 0.42% 75886 0.79% 7116 0.53% 66949 0.60% Brazil
18 14441 0.58% 1256 0.08% 4724 0.05% 793 0.06% 5136 0.05% Belarus
19 14239 0.58% 12071 0.76% 23760 0.25% 8960 0.67% 41288 0.37% Iran
20 11248 0.46% 7065 0.45% 36472 0.38% 6348 0.47% 40046 0.36% South Africa
21 9368 0.38% 6560 0.42% 31940 0.33% 5117 0.38% 32232 0.29% Ukraine
22 9306 0.38% 6489 0.41% 27545 0.29% 5248 0.39% 30238 0.27% India
23 9286 0.38% 7254 0.46% 799085 8.28% 3454 0.26% 801891 7.20% Belgium
24 9009 0.36% 2139 0.14% 7492 0.08% 5421 0.40% 12346 0.11% Switzerland
25 6455 0.26% 4408 0.28% 30831 0.32% 3523 0.26% 33127 0.30% Turkey
26 5289 0.21% 4276 0.27% 31011 0.32% 3401 0.25% 29458 0.26% Chile
27 4781 0.19% 2913 0.18% 22937 0.24% 2418 0.18% 15587 0.14% Pakistan
28 4441 0.18% 2145 0.14% 25301 0.26% 2736 0.20% 15802 0.14% Argentina
29 4396 0.18% 2920 0.18% 7242 0.07% 1628 0.12% 7954 0.07% Greece
30 3939 0.16% 1883 0.12% 32034 0.33% 1568 0.12% 33701 0.30% Australia


Generated by Webalizer Version 2.23