Usage statistics for highprogrammer.com

Summary Period: June 2026
Generated 19-Jun-2026 07:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 2299179
Total Files 1487936
Total Pages 1793740
Total Visits 499056
Total kB Files 18853024
Total kB In 1234744
Total kB Out 20267274
Total Unique Sites 234709
Total Unique URLs 179466
Total Unique Referrers 180415
Total Unique Usernames 1
Total Unique User Agents 13518
. Avg Max
Hits per Hour 5042 18742
Hits per Day 121009 214288
Files per Day 78312 126564
Pages per Day 94407 152102
Sites per Day 12353 44022
Visits per Day 26266 52720
kB Files per Day 992264 1411595
kB In per Day 64987 127800
kB Out per Day 1066699 1500979
Hits by Response Code
Code 200 - OK 64.72% 1487936
Code 206 - Partial Content 0.10% 2195
Code 301 - Moved Permanently 0.69% 15942
Code 302 - Found 20.70% 476000
Code 304 - Not Modified 0.13% 2911
Code 400 - Bad Request 0.15% 3394
Code 401 - Unauthorized 0.01% 343
Code 403 - Forbidden 0.02% 533
Code 404 - Not Found 10.71% 246205
Code 405 - Method Not Allowed 0.01% 138
Code 408 - Request Timeout 2.71% 62367
Code 409 - Conflict 0.00% 11
Code 500 - Internal Server Error 0.05% 1196
Code 501 - Not Implemented 0.00% 8

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 104269 4.54% 72339 4.86% 84955 4.74% 25389 5.09% 15400 6.56% 1357128 7.20% 56818 4.60% 1418560 7.00%
2 103323 4.49% 66836 4.49% 84937 4.74% 28485 5.71% 18333 7.81% 1346074 7.14% 53089 4.30% 1416432 6.99%
3 146612 6.38% 89177 5.99% 113587 6.33% 24165 4.84% 13415 5.72% 1379395 7.32% 81556 6.61% 1500979 7.41%
4 151687 6.60% 98444 6.62% 131101 7.31% 29750 5.96% 18713 7.97% 1348992 7.16% 71541 5.79% 1447371 7.14%
5 90475 3.94% 60786 4.09% 74525 4.15% 25246 5.06% 14134 6.02% 1243672 6.60% 50162 4.06% 1306606 6.45%
6 69936 3.04% 45875 3.08% 58218 3.25% 20932 4.19% 11074 4.72% 1299166 6.89% 35359 2.86% 1342303 6.62%
7 67598 2.94% 44178 2.97% 53727 3.00% 19750 3.96% 11908 5.07% 1348762 7.15% 35418 2.87% 1392160 6.87%
8 106521 4.63% 61033 4.10% 87395 4.87% 25509 5.11% 18054 7.69% 1359431 7.21% 52965 4.29% 1423024 7.02%
9 111337 4.84% 75662 5.09% 89351 4.98% 22549 4.52% 13957 5.95% 1411595 7.49% 56203 4.55% 1470145 7.25%
10 135956 5.91% 92821 6.24% 119484 6.66% 20713 4.15% 10562 4.50% 1275127 6.76% 63049 5.11% 1350740 6.66%
11 176652 7.68% 116509 7.83% 131996 7.36% 25943 5.20% 15722 6.70% 1256865 6.67% 82688 6.70% 1352036 6.67%
12 173042 7.53% 121139 8.14% 133359 7.43% 25429 5.10% 14346 6.11% 1261296 6.69% 75811 6.14% 1345725 6.64%
13 111581 4.85% 76303 5.13% 87027 4.85% 20672 4.14% 8714 3.71% 834865 4.43% 54981 4.45% 888870 4.39%
14 101476 4.41% 62452 4.20% 79824 4.45% 23436 4.70% 11585 4.94% 661846 3.51% 66043 5.35% 743368 3.67%
15 99213 4.32% 64678 4.35% 72199 4.03% 27194 5.45% 14381 6.13% 410253 2.18% 55740 4.51% 479677 2.37%
16 214288 9.32% 126564 8.51% 152102 8.48% 52720 10.56% 44022 18.76% 391018 2.07% 127800 10.35% 504017 2.49%
17 158367 6.89% 105757 7.11% 115936 6.46% 40258 8.07% 24834 10.58% 305766 1.62% 95703 7.75% 402429 1.99%
18 146145 6.36% 85067 5.72% 99467 5.55% 36102 7.23% 27621 11.77% 259767 1.38% 100046 8.10% 357584 1.76%
19 30701 1.34% 22316 1.50% 24550 1.37% 7177 1.44% 4758 2.03% 102007 0.54% 19771 1.60% 125244 0.62%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5804 110278 4.80% 3973 75487 5.07% 4793 91076 5.08% 43506 826605 4.38% 3043 57808 4.68% 47320 899087 4.44%
1 5290 100511 4.37% 3502 66542 4.47% 4217 80140 4.47% 43576 827936 4.39% 2838 53924 4.37% 46668 886699 4.38%
2 4903 93173 4.05% 3193 60675 4.08% 3965 75342 4.20% 44795 851104 4.51% 2624 49858 4.04% 47261 897959 4.43%
3 5223 99250 4.32% 3360 63855 4.29% 4087 77660 4.33% 43878 833682 4.42% 3008 57146 4.63% 47217 897124 4.43%
4 5312 100941 4.39% 3469 65922 4.43% 4261 80975 4.51% 42802 813244 4.31% 3011 57216 4.63% 46267 879071 4.34%
5 5622 106822 4.65% 3618 68747 4.62% 4443 84429 4.71% 42582 809063 4.29% 3010 57184 4.63% 46200 877799 4.33%
6 5727 108820 4.73% 3584 68103 4.58% 4638 88129 4.91% 43666 829648 4.40% 2780 52811 4.28% 46839 889935 4.39%
7 5392 102457 4.46% 3542 67316 4.52% 4193 79681 4.44% 41773 793679 4.21% 2671 50742 4.11% 45110 857083 4.23%
8 5615 106700 4.64% 3814 72473 4.87% 4327 82215 4.58% 42682 810959 4.30% 2901 55117 4.46% 45780 869826 4.29%
9 5726 108811 4.73% 3613 68660 4.61% 4228 80346 4.48% 43034 817649 4.34% 3152 59882 4.85% 46446 882474 4.35%
10 5089 96694 4.21% 3310 62891 4.23% 3771 71664 4.00% 41936 796787 4.23% 2942 55890 4.53% 45194 858695 4.24%
11 4832 91813 3.99% 3187 60562 4.07% 3604 68483 3.82% 41331 785296 4.17% 2759 52413 4.24% 44350 842652 4.16%
12 4665 88636 3.86% 3173 60297 4.05% 3566 67758 3.78% 40881 776744 4.12% 2522 47921 3.88% 43942 834894 4.12%
13 4596 87330 3.80% 3190 60618 4.07% 3522 66922 3.73% 41181 782448 4.15% 2398 45565 3.69% 43830 832767 4.11%
14 4652 88398 3.84% 3109 59086 3.97% 3811 72411 4.04% 41093 780764 4.14% 2364 44907 3.64% 43389 824388 4.07%
15 4910 93296 4.06% 3127 59429 3.99% 3651 69387 3.87% 39761 755463 4.01% 2610 49593 4.02% 42666 810652 4.00%
16 5336 101399 4.41% 3265 62043 4.17% 4024 76469 4.26% 41355 785744 4.17% 2892 54952 4.45% 44653 848406 4.19%
17 4731 89893 3.91% 2821 53608 3.60% 3532 67122 3.74% 42492 807344 4.28% 2585 49118 3.98% 45022 855424 4.22%
18 4185 79521 3.46% 2668 50702 3.41% 3261 61964 3.45% 38114 724163 3.84% 2294 43593 3.53% 40791 775025 3.82%
19 4186 79542 3.46% 2730 51882 3.49% 3393 64485 3.60% 37772 717659 3.81% 2208 41947 3.40% 40491 769326 3.80%
20 4578 86992 3.78% 2860 54345 3.65% 3624 68860 3.84% 38202 725836 3.85% 2517 47832 3.87% 41322 785116 3.87%
21 4624 87871 3.82% 2841 53997 3.63% 3600 68400 3.81% 37643 715211 3.79% 2446 46473 3.76% 40759 774429 3.82%
22 4963 94309 4.10% 3139 59642 4.01% 3918 74457 4.15% 39346 747580 3.97% 2711 51506 4.17% 42788 812981 4.01%
23 5038 95722 4.16% 3213 61054 4.10% 3966 75365 4.20% 38864 738417 3.92% 2703 51349 4.16% 42393 805462 3.97%

Top 30 of 179466 Total URLs
# Hits kB F kB In kB Out URL
1 98492 4.28% 55401 0.29% 40148 3.25% 78223 0.39% /cgi-bin/uniqueid/internal.css
2 77643 3.38% 13407859 71.12% 28197 2.28% 13441058 66.32% /webalizer/usage_202605.html
3 49820 2.17% 317127 1.68% 34743 2.81% 333934 1.65% /cgi-bin/uniqueid/mrzp
4 28081 1.22% 38486 0.20% 17135 1.39% 45468 0.22% /cgi-bin/uniqueid/dl_il
5 27616 1.20% 88841 0.47% 25231 2.04% 128900 0.64% /wp-login.php
6 27491 1.20% 141521 0.75% 9724 0.79% 153712 0.76% /cgi-bin/comments/blog/2006101600.html
7 20801 0.90% 205034 1.09% 8092 0.66% 211275 1.04% /favicon.ico
8 18964 0.82% 24615 0.13% 14009 1.13% 32131 0.16% /cgi-bin/uniqueid/dl_fl
9 18902 0.82% 125865 0.67% 10566 0.86% 143967 0.71% /
10 14681 0.64% 170534 0.90% 4965 0.40% 174464 0.86% /webalizer/
11 9146 0.40% 7719 0.04% 3167 0.26% 12883 0.06% /robots.txt
12 8500 0.37% 663992 3.52% 3211 0.26% 667204 3.29% /webalizer/usage_202606.html
13 5671 0.25% 15810 0.08% 3166 0.26% 17213 0.08% /gencon-2021.cgi/search/
14 5591 0.24% 7311 0.04% 3278 0.27% 8772 0.04% /cgi-bin/uniqueid/dl_mi
15 5584 0.24% 133536 0.71% 1351 0.11% 135493 0.67% /feed/
16 4693 0.20% 7698 0.04% 3036 0.25% 9265 0.05% /cgi-bin/uniqueid
17 4238 0.18% 6053 0.03% 3264 0.26% 7458 0.04% /cgi-bin/uniqueid/mrzpr
18 3841 0.17% 51333 0.27% 2384 0.19% 52596 0.26% /webalizer/usage_202206.html
19 2835 0.12% 2143 0.01% 1092 0.09% 3072 0.02% /default.css
20 2337 0.10% 49520 0.26% 925 0.07% 50173 0.25% /fonts/DejaVuSans-webfont.woff
21 2327 0.10% 42944 0.23% 931 0.08% 43594 0.22% /fonts/Sansation-Light-webfont.woff
22 1927 0.08% 46730 0.25% 773 0.06% 47268 0.23% /fonts/DejaVuSans-Oblique-webfont.woff
23 1876 0.08% 292 0.00% 1032 0.08% 766 0.00% /cgi-bin/comments/comments/count
24 1740 0.08% 1995 0.01% 976 0.08% 2678 0.01% /gencon-indy-2015.cgi/default2.css/
25 1648 0.07% 1889 0.01% 895 0.07% 2525 0.01% /gencon-indy-2014.cgi/default2.css/
26 1565 0.07% 2073 0.01% 1116 0.09% 2684 0.01% /cgi-bin/uniqueid/dl_md
27 1546 0.07% 2172 0.01% 911 0.07% 2570 0.01% /cgi-bin/uniqueid/dl_wa
28 1512 0.07% 1217 0.01% 848 0.07% 1807 0.01% /gencon-indy-2013.cgi/default.css/
29 1494 0.06% 1886 0.01% 912 0.07% 2290 0.01% /cgi-bin/uniqueid/dl_ilr
30 1402 0.06% 1719 0.01% 867 0.07% 2171 0.01% /cgi-bin/uniqueid/dl_flr

Top 10 of 179466 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 77643 3.38% 13407859 71.12% 28197 2.28% 13441058 66.32% /webalizer/usage_202605.html
2 8500 0.37% 663992 3.52% 3211 0.26% 667204 3.29% /webalizer/usage_202606.html
3 49820 2.17% 317127 1.68% 34743 2.81% 333934 1.65% /cgi-bin/uniqueid/mrzp
4 20801 0.90% 205034 1.09% 8092 0.66% 211275 1.04% /favicon.ico
5 14681 0.64% 170534 0.90% 4965 0.40% 174464 0.86% /webalizer/
6 27491 1.20% 141521 0.75% 9724 0.79% 153712 0.76% /cgi-bin/comments/blog/2006101600.html
7 5584 0.24% 133536 0.71% 1351 0.11% 135493 0.67% /feed/
8 18902 0.82% 125865 0.67% 10566 0.86% 143967 0.71% /
9 27616 1.20% 88841 0.47% 25231 2.04% 128900 0.64% /wp-login.php
10 428 0.02% 70574 0.37% 148 0.01% 70402 0.35% /webalizer/usage_201606.html

Top 10 of 98731 Total Entry Pages
# Hits Visits URL
1 18902 0.82% 13050 4.07% /
2 28081 1.22% 12074 3.77% /cgi-bin/uniqueid/dl_il
3 49820 2.17% 10152 3.17% /cgi-bin/uniqueid/mrzp
4 18964 0.82% 8446 2.64% /cgi-bin/uniqueid/dl_fl
5 27616 1.20% 4747 1.48% /wp-login.php
6 5591 0.24% 2607 0.81% /cgi-bin/uniqueid/dl_mi
7 5584 0.24% 1740 0.54% /feed/
8 4693 0.20% 1593 0.50% /cgi-bin/uniqueid
9 3841 0.17% 1226 0.38% /webalizer/usage_202206.html
10 4238 0.18% 1222 0.38% /cgi-bin/uniqueid/mrzpr

Top 10 of 97944 Total Exit Pages
# Hits Visits URL
1 18902 0.82% 11759 3.92% /
2 28081 1.22% 7095 2.36% /cgi-bin/uniqueid/dl_il
3 18964 0.82% 5524 1.84% /cgi-bin/uniqueid/dl_fl
4 49820 2.17% 5197 1.73% /cgi-bin/uniqueid/mrzp
5 27616 1.20% 4402 1.47% /wp-login.php
6 8500 0.37% 2344 0.78% /webalizer/usage_202606.html
7 5591 0.24% 2094 0.70% /cgi-bin/uniqueid/dl_mi
8 5584 0.24% 2049 0.68% /feed/
9 1876 0.08% 990 0.33% /cgi-bin/comments/comments/count
10 4693 0.20% 838 0.28% /cgi-bin/uniqueid

Top 30 of 234709 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 241864 10.52% 147792 9.93% 241058 1.28% 103953 8.42% 368855 1.82% 32 0.01% 74.7.242.18
2 71332 3.10% 57074 3.84% 7473550 39.64% 26545 2.15% 7506883 37.04% 62 0.01% 65.21.236.214
3 63652 2.77% 44788 3.01% 62036 0.33% 27283 2.21% 91503 0.45% 2 0.00% 74.7.243.241
4 57574 2.50% 46061 3.10% 6029902 31.98% 19753 1.60% 6046906 29.84% 3 0.00% 144.124.237.100
5 49963 2.17% 32253 2.17% 50432 0.27% 19689 1.59% 76408 0.38% 69 0.01% 216.73.216.157
6 41309 1.80% 23985 1.61% 41804 0.22% 16160 1.31% 64504 0.32% 43 0.01% 216.73.216.15
7 39308 1.71% 16325 1.10% 42343 0.22% 23216 1.88% 84843 0.42% 1 0.00% 74.7.242.13
8 33123 1.44% 23470 1.58% 33679 0.18% 36916 2.99% 65214 0.32% 7 0.00% 136.243.228.177
9 29225 1.27% 525 0.04% 10366 0.05% 11387 0.92% 27896 0.14% 5 0.00% 216.73.217.81
10 25217 1.10% 17338 1.17% 24426 0.13% 10788 0.87% 36338 0.18% 1 0.00% 74.7.227.20
11 22891 1.00% 15806 1.06% 24038 0.13% 9525 0.77% 34919 0.17% 6 0.00% 74.7.242.43
12 22841 0.99% 16388 1.10% 22880 0.12% 10127 0.82% 34577 0.17% 1 0.00% 74.7.242.50
13 21189 0.92% 15322 1.03% 83817 0.44% 9063 0.73% 92290 0.46% 25 0.01% 74.7.241.45
14 20306 0.88% 14141 0.95% 25176 0.13% 8041 0.65% 34528 0.17% 24 0.00% 216.73.217.60
15 20207 0.88% 9930 0.67% 16753 0.09% 7961 0.64% 29567 0.15% 25 0.01% 216.73.216.172
16 20092 0.87% 12139 0.82% 22168 0.12% 7790 0.63% 32879 0.16% 21 0.00% 216.73.216.143
17 14557 0.63% 14557 0.98% 169325 0.90% 4925 0.40% 173220 0.85% 23 0.00% 5.142.207.3
18 9643 0.42% 7174 0.48% 10131 0.05% 4081 0.33% 14508 0.07% 4 0.00% 74.7.227.49
19 7911 0.34% 4901 0.33% 7366 0.04% 3105 0.25% 11516 0.06% 15 0.00% 216.73.217.22
20 6094 0.27% 38 0.00% 3408 0.02% 2298 0.19% 4783 0.02% 3 0.00% 185.177.72.51
21 6050 0.26% 32 0.00% 3370 0.02% 2263 0.18% 4734 0.02% 2 0.00% 185.177.72.52
22 5992 0.26% 3741 0.25% 6553 0.03% 2359 0.19% 9545 0.05% 25 0.01% 216.73.216.4
23 5553 0.24% 3243 0.22% 5019 0.03% 2178 0.18% 8133 0.04% 32 0.01% 216.73.216.7
24 5026 0.22% 2942 0.20% 4479 0.02% 1981 0.16% 7167 0.04% 5 0.00% 216.73.217.73
25 4965 0.22% 2243 0.15% 5418 0.03% 1941 0.16% 8332 0.04% 16 0.00% 216.73.217.117
26 4853 0.21% 2981 0.20% 4036 0.02% 1902 0.15% 6614 0.03% 11 0.00% 216.73.216.240
27 4627 0.20% 4538 0.30% 30058 0.16% 2543 0.21% 31960 0.16% 1 0.00% 88.253.63.47
28 4263 0.19% 4263 0.29% 20058 0.11% 2057 0.17% 21045 0.10% 25 0.01% 35.187.134.168
29 3967 0.17% 3346 0.22% 330665 1.75% 1359 0.11% 331925 1.64% 4 0.00% 5.3.188.123
30 3887 0.17% 3887 0.26% 18291 0.10% 1876 0.15% 19191 0.09% 25 0.01% 35.187.134.169

Top 10 of 234709 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 71332 3.10% 57074 3.84% 7473550 39.64% 26545 2.15% 7506883 37.04% 62 0.01% 65.21.236.214
2 57574 2.50% 46061 3.10% 6029902 31.98% 19753 1.60% 6046906 29.84% 3 0.00% 144.124.237.100
3 3967 0.17% 3346 0.22% 330665 1.75% 1359 0.11% 331925 1.64% 4 0.00% 5.3.188.123
4 241864 10.52% 147792 9.93% 241058 1.28% 103953 8.42% 368855 1.82% 32 0.01% 74.7.242.18
5 14557 0.63% 14557 0.98% 169325 0.90% 4925 0.40% 173220 0.85% 23 0.00% 5.142.207.3
6 923 0.04% 789 0.05% 84054 0.45% 314 0.03% 84345 0.42% 3 0.00% 188.187.26.175
7 21189 0.92% 15322 1.03% 83817 0.44% 9063 0.73% 92290 0.46% 25 0.01% 74.7.241.45
8 888 0.04% 750 0.05% 72444 0.38% 303 0.02% 72724 0.36% 1 0.00% 5.16.75.186
9 1153 0.05% 508 0.03% 71684 0.38% 385 0.03% 71678 0.35% 146 0.03% 185.39.204.238
10 801 0.03% 666 0.04% 64264 0.34% 272 0.02% 64513 0.32% 9 0.00% 5.16.87.131

Top 30 of 180415 Total Referrers
# Hits Referrer
1 1323737 57.57% - (Direct Request)
2 71332 3.10% https://kgm-sim.ru
3 57574 2.50% https://cryptpcard.com/en
4 12576 0.55% https://1000d4.com/wp-login.php
5 8540 0.37% https://www.1000d4.com/wp-login.php
6 7641 0.33% https://ksxytor.ru
7 4591 0.20% https://www.google.com/
8 4405 0.19% http://www.1000d4.com//wp-login.php
9 4324 0.19% http://www.1000d4.com/wp-login.php
10 2059 0.09% https://www.google.com/search
11 1943 0.08% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
12 1917 0.08% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
13 1418 0.06% https://spb-generic.ru
14 1415 0.06% https://misterdick.ru
15 1397 0.06% https://viagra-good24.ru
16 1137 0.05% https://www.bing.com/
17 1115 0.05% http://1000d4.com/wp-login.php
18 1082 0.05% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
19 1078 0.05% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
20 880 0.04% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
21 876 0.04% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
22 852 0.04% https://viagra-good24.ru/viagra
23 850 0.04% https://viagra-good24.ru/levitra
24 849 0.04% https://viagra-good24.ru/cialis
25 760 0.03% www.google.com
26 688 0.03% http://www.1000d4.com/
27 516 0.02% https://blockchain-development-company.xyz
28 481 0.02% https://www.1000d4.com/
29 451 0.02% https://1000d4.com/
30 392 0.02% http://www.1000d4.com/wp-cron.php

Top 20 of 21 Total Search Strings
# Hits Search String
1 46 28.75% wordpress
2 29 18.13% http://www.highprogrammer.com/cgi-bin/uniqueid/dl_fl
3 20 12.50% http://www.highprogrammer.com/cgi-bin/uniqueid/dl_mi
4 14 8.75% http://www.highprogrammer.com/cgi-bin/uniqueid/dl_il
5 11 6.88% http://www.highprogrammer.com/cgi-bin/uniqueid/mrzp
6 10 6.25% highproframmer
7 7 4.37% http://www.highprogrammer.com/cgi-bin/uniqueid/
8 3 1.88% http://www.highprogrammer.com/alan/misc/pancheros_mexican_grill_nutritional_information.html
9 2 1.25% http://www.highprogrammer.com/cgi-bin/uniqueid/dl-il
10 2 1.25% http://www.highprogrammer.com/cgi-bin/uniqueid/dl_md
11 2 1.25% http://www.highprogrammer.com/cgi-bin/uniqueid/dl_wi
12 2 1.25% https://case.edu/cgi-bin/newsline.plurl=https://brand-strategy.tw/
13 2 1.25% https://links.gtanet.com.br/barbbianco08
14 2 1.25% https://livestreaming.com.sg/
15 2 1.25% https://www.google.co.ve/urlq=https://rtpgslot.com/
16 1 0.63% http://www.highprogrammer.com/alan/gaming/dnd/greyhawk/map/index.html
17 1 0.63% http://www.highprogrammer.com/alan/numbers/dl_us_shared_mmm.html
18 1 0.63% http://www.highprogrammer.com/alan/rants/reviews/movies/cube2.html
19 1 0.63% http://www.highprogrammer.com/alan/spammers/index.html
20 1 0.63% http://www.highprogrammer.com/cgi-bin/uniqueid/dl_flr

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 8 0.00% 8 0.00% 12 0.00% 3 0.00% 15 0.00% 3 0.00% cookbook

Top 15 of 13518 Total User Agents
# Hits User Agent
1 447791 19.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
2 298761 12.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 230697 10.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 71163 3.10% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
5 44280 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
6 40106 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
7 35699 1.55% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
8 35366 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 Edg/148.0.0.0
9 33925 1.48% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 33217 1.44% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
11 33181 1.44% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 32984 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 31158 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 31035 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
15 30920 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.

Usage by Country for June 2026

Top 30 of 182 Total Countries
# Hits Files kB F kB In kB Out Country
1 1322322 57.51% 882703 59.32% 9705120 51.48% 598996 48.51% 10596284 52.28% United States
2 143845 6.26% 108618 7.30% 493640 2.62% 63649 5.15% 526168 2.60% Unresolved/Unknown
3 113940 4.96% 43119 2.90% 114750 0.61% 105995 8.58% 176797 0.87% Vietnam
4 106812 4.65% 36384 2.45% 122909 0.65% 46590 3.77% 212013 1.05% China
5 81644 3.55% 58538 3.93% 6104431 32.38% 32764 2.65% 6130383 30.25% Great Britain (UK)
6 76360 3.32% 61611 4.14% 108588 0.58% 48006 3.89% 148201 0.73% Singapore
7 60297 2.62% 50818 3.42% 114412 0.61% 95285 7.72% 206789 1.02% Canada
8 50846 2.21% 35669 2.40% 152963 0.81% 47074 3.81% 184844 0.91% Germany
9 35306 1.54% 29048 1.95% 998850 5.30% 13369 1.08% 1009696 4.98% Russian Federation
10 27154 1.18% 21411 1.44% 72955 0.39% 25859 2.09% 94323 0.47% France
11 18965 0.82% 5189 0.35% 11860 0.06% 10674 0.86% 20617 0.10% Switzerland
12 18164 0.79% 8112 0.55% 35200 0.19% 10716 0.87% 44273 0.22% Netherlands
13 17448 0.76% 2059 0.14% 42901 0.23% 7185 0.58% 46043 0.23% Spain
14 16203 0.70% 10172 0.68% 24741 0.13% 7233 0.59% 32345 0.16% Bangladesh
15 15499 0.67% 9018 0.61% 36970 0.20% 8155 0.66% 44905 0.22% Brazil
16 12025 0.52% 8548 0.57% 60514 0.32% 7660 0.62% 61610 0.30% Japan
17 11124 0.48% 9603 0.65% 47797 0.25% 5446 0.44% 51353 0.25% Nigeria
18 11036 0.48% 8595 0.58% 25485 0.14% 6721 0.54% 34817 0.17% Iran
19 10612 0.46% 6982 0.47% 32973 0.17% 6727 0.54% 36684 0.18% India
20 9513 0.41% 6118 0.41% 15834 0.08% 5297 0.43% 23210 0.11% South Africa
21 9368 0.41% 7758 0.52% 46965 0.25% 5271 0.43% 51476 0.25% Turkey
22 7925 0.34% 5093 0.34% 14723 0.08% 6146 0.50% 22639 0.11% Bulgaria
23 6323 0.28% 4493 0.30% 16086 0.09% 3285 0.27% 17432 0.09% Ukraine
24 6196 0.27% 3443 0.23% 17375 0.09% 3703 0.30% 15671 0.08% Argentina
25 5205 0.23% 1642 0.11% 27449 0.15% 2412 0.20% 30087 0.15% Australia
26 4747 0.21% 3012 0.20% 11901 0.06% 2260 0.18% 10328 0.05% Pakistan
27 4377 0.19% 1704 0.11% 8949 0.05% 3927 0.32% 8985 0.04% Indonesia
28 4060 0.18% 2254 0.15% 7129 0.04% 1307 0.11% 7754 0.04% Greece
29 3835 0.17% 3166 0.21% 16961 0.09% 1747 0.14% 19240 0.09% Lithuania
30 3680 0.16% 2078 0.14% 4909 0.03% 2105 0.17% 8074 0.04% Mexico


Generated by Webalizer Version 2.23