Usage statistics for highprogrammer.com

Summary Period: April 2024
Generated 01-May-2024 06:37 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 3289617
Total Files 2005267
Total Pages 2593402
Total Visits 343248
Total kB Files 17203324
Total kB In 1416228
Total kB Out 18910375
Total Unique Sites 100713
Total Unique URLs 137234
Total Unique Referrers 61666
Total Unique Usernames 1
Total Unique User Agents 276434
. Avg Max
Hits per Hour 4568 15370
Hits per Day 109653 247301
Files per Day 66842 140435
Pages per Day 86446 185557
Sites per Day 3357 9411
Visits per Day 11441 18698
kB Files per Day 573444 803514
kB In per Day 47208 125427
kB Out per Day 630346 853945
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 60.96% 2005267
Code 206 - Partial Content 0.01% 193
Code 301 - Moved Permanently 0.53% 17338
Code 302 - Found 24.27% 798470
Code 304 - Not Modified 0.18% 6014
Code 400 - Bad Request 0.17% 5608
Code 401 - Unauthorized 0.00% 41
Code 403 - Forbidden 0.02% 706
Code 404 - Not Found 8.31% 273398
Code 405 - Method Not Allowed 0.01% 327
Code 408 - Request Timeout 5.51% 181325
Code 409 - Conflict 0.00% 2
Code 414 - Request-URI Too Long 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 500 - Internal Server Error 0.03% 920

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 123722 3.76% 77146 3.85% 106956 4.12% 8459 2.46% 6389 6.34% 803514 4.67% 47241 3.34% 853945 4.52%
2 104158 3.17% 58505 2.92% 86706 3.34% 10999 3.20% 8448 8.39% 649255 3.77% 50448 3.56% 722664 3.82%
3 131840 4.01% 79887 3.98% 112586 4.34% 9959 2.90% 7554 7.50% 711871 4.14% 61506 4.34% 796223 4.21%
4 113801 3.46% 76573 3.82% 94743 3.65% 9513 2.77% 7271 7.22% 721578 4.19% 54163 3.82% 795906 4.21%
5 107837 3.28% 71408 3.56% 89457 3.45% 11077 3.23% 8390 8.33% 738801 4.29% 52456 3.70% 809847 4.28%
6 89980 2.74% 49614 2.47% 79338 3.06% 9818 2.86% 7735 7.68% 532022 3.09% 39941 2.82% 589322 3.12%
7 59298 1.80% 33110 1.65% 49449 1.91% 8316 2.42% 6511 6.46% 560125 3.26% 25688 1.81% 587080 3.10%
8 70907 2.16% 47603 2.37% 54116 2.09% 10028 2.92% 7613 7.56% 567438 3.30% 31032 2.19% 592280 3.13%
9 83064 2.53% 60222 3.00% 66187 2.55% 10215 2.98% 7782 7.73% 500956 2.91% 33755 2.38% 530634 2.81%
10 84289 2.56% 61303 3.06% 65720 2.53% 9487 2.76% 7179 7.13% 549022 3.19% 38403 2.71% 580255 3.07%
11 89018 2.71% 65851 3.28% 69387 2.68% 9639 2.81% 7162 7.11% 545650 3.17% 38552 2.72% 577908 3.06%
12 74439 2.26% 48801 2.43% 57000 2.20% 8069 2.35% 5608 5.57% 474609 2.76% 36621 2.59% 498450 2.64%
13 59762 1.82% 35044 1.75% 48548 1.87% 8598 2.50% 6711 6.66% 508192 2.95% 28232 1.99% 539141 2.85%
14 114725 3.49% 60079 3.00% 83981 3.24% 8195 2.39% 6208 6.16% 599248 3.48% 43441 3.07% 650871 3.44%
15 155523 4.73% 82146 4.10% 108834 4.20% 11694 3.41% 8853 8.79% 762193 4.43% 56583 4.00% 822227 4.35%
16 125534 3.82% 88714 4.42% 96500 3.72% 10687 3.11% 6911 6.86% 614242 3.57% 45958 3.25% 663231 3.51%
17 100532 3.06% 63353 3.16% 71054 2.74% 13117 3.82% 8420 8.36% 504313 2.93% 40122 2.83% 547335 2.89%
18 247301 7.52% 140435 7.00% 185557 7.15% 17092 4.98% 9077 9.01% 615969 3.58% 125427 8.86% 826137 4.37%
19 238354 7.25% 123658 6.17% 162814 6.28% 18488 5.39% 8473 8.41% 634365 3.69% 115121 8.13% 829558 4.39%
20 105881 3.22% 72836 3.63% 80456 3.10% 9990 2.91% 6145 6.10% 731307 4.25% 37762 2.67% 769515 4.07%
21 77635 2.36% 53311 2.66% 68220 2.63% 9158 2.67% 7327 7.28% 579665 3.37% 29327 2.07% 606945 3.21%
22 81023 2.46% 53102 2.65% 62517 2.41% 9612 2.80% 7062 7.01% 522377 3.04% 34439 2.43% 551988 2.92%
23 107585 3.27% 65590 3.27% 86251 3.33% 11835 3.45% 6542 6.50% 647610 3.76% 41955 2.96% 689093 3.64%
24 131908 4.01% 76248 3.80% 107488 4.14% 14991 4.37% 8304 8.25% 490258 2.85% 57590 4.07% 564970 2.99%
25 125528 3.82% 67773 3.38% 100040 3.86% 17164 5.00% 8621 8.56% 426610 2.48% 53170 3.75% 497974 2.63%
26 150593 4.58% 81964 4.09% 121866 4.70% 18698 5.45% 9411 9.34% 394701 2.29% 52202 3.69% 458972 2.43%
27 77840 2.37% 44008 2.19% 65320 2.52% 13884 4.04% 9128 9.06% 330834 1.92% 36608 2.58% 366143 1.94%
28 60871 1.85% 35320 1.76% 50785 1.96% 11639 3.39% 8008 7.95% 382879 2.23% 26513 1.87% 407511 2.15%
29 94435 2.87% 64583 3.22% 77309 2.98% 10529 3.07% 7387 7.33% 535475 3.11% 37908 2.68% 571459 3.02%
30 102234 3.11% 67080 3.35% 84217 3.25% 14521 4.23% 9049 8.98% 568246 3.30% 44062 3.11% 612790 3.24%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4892 146760 4.46% 2947 88415 4.41% 3917 117521 4.53% 25919 777567 4.52% 2093 62802 4.43% 28360 850798 4.50%
1 4692 140774 4.28% 2631 78955 3.94% 3756 112695 4.35% 24285 728535 4.23% 2024 60710 4.29% 26747 802418 4.24%
2 4756 142691 4.34% 2756 82696 4.12% 3793 113805 4.39% 26113 783396 4.55% 2008 60232 4.25% 28601 858021 4.54%
3 4694 140838 4.28% 2708 81248 4.05% 3826 114809 4.43% 25828 774848 4.50% 1998 59930 4.23% 28353 850602 4.50%
4 4661 139853 4.25% 2848 85448 4.26% 3827 114824 4.43% 24359 730763 4.25% 1974 59226 4.18% 26886 806585 4.27%
5 4609 138276 4.20% 2987 89632 4.47% 3786 113586 4.38% 24296 728886 4.24% 1955 58654 4.14% 26660 799790 4.23%
6 5069 152072 4.62% 3416 102507 5.11% 4032 120968 4.66% 24984 749516 4.36% 2216 66492 4.70% 27546 826387 4.37%
7 4939 148171 4.50% 3301 99033 4.94% 3756 112687 4.35% 25686 770571 4.48% 2092 62760 4.43% 28003 840086 4.44%
8 5059 151783 4.61% 3293 98794 4.93% 3757 112724 4.35% 24618 738550 4.29% 2172 65164 4.60% 27046 811378 4.29%
9 5387 161625 4.91% 3419 102583 5.12% 4067 122037 4.71% 25149 754477 4.39% 2381 71415 5.04% 27779 833383 4.41%
10 4989 149688 4.55% 3120 93628 4.67% 3793 113790 4.39% 23514 705414 4.10% 2216 66468 4.69% 26188 785638 4.15%
11 4884 146538 4.45% 3019 90584 4.52% 3673 110192 4.25% 24388 731646 4.25% 2244 67331 4.75% 26985 809558 4.28%
12 4857 145713 4.43% 3064 91926 4.58% 3681 110438 4.26% 23036 691070 4.02% 2173 65182 4.60% 25660 769792 4.07%
13 4696 140902 4.28% 3010 90307 4.50% 3552 106561 4.11% 24694 740821 4.31% 2051 61534 4.34% 27146 814386 4.31%
14 4459 133776 4.07% 2760 82808 4.13% 3435 103072 3.97% 23173 695178 4.04% 1974 59211 4.18% 25609 768268 4.06%
15 3892 116767 3.55% 2379 71370 3.56% 3094 92835 3.58% 22760 682793 3.97% 1703 51091 3.61% 24794 743821 3.93%
16 3630 108906 3.31% 2190 65714 3.28% 2919 87571 3.38% 21085 632558 3.68% 1565 46941 3.31% 23110 693289 3.67%
17 3671 110159 3.35% 2142 64263 3.20% 2951 88532 3.41% 21835 655060 3.81% 1572 47166 3.33% 23516 705480 3.73%
18 3784 113543 3.45% 2150 64506 3.22% 3049 91498 3.53% 22293 668776 3.89% 1604 48115 3.40% 24419 732557 3.87%
19 4355 130660 3.97% 2645 79371 3.96% 3543 106306 4.10% 23721 711645 4.14% 1887 56598 4.00% 25689 770655 4.08%
20 4448 133459 4.06% 2594 77842 3.88% 3601 108047 4.17% 22562 676852 3.93% 1875 56251 3.97% 25010 750297 3.97%
21 4368 131063 3.98% 2454 73642 3.67% 3446 103398 3.99% 23199 695981 4.05% 1772 53171 3.75% 25541 766235 4.05%
22 4426 132781 4.04% 2440 73222 3.65% 3628 108864 4.20% 22751 682544 3.97% 1813 54389 3.84% 25185 755544 4.00%
23 4427 132819 4.04% 2559 76773 3.83% 3554 106642 4.11% 23196 695876 4.05% 1846 55395 3.91% 25514 765406 4.05%

Top 30 of 137234 Total URLs
# Hits kB F kB In kB Out URL
1 267244 8.12% 149623 0.87% 108373 7.65% 211760 1.12% /cgi-bin/uniqueid/internal.css
2 241919 7.35% 826666 4.81% 107507 7.59% 928674 4.91% /
3 160559 4.88% 1069959 6.22% 102986 7.27% 1118414 5.91% /cgi-bin/uniqueid/mrzp
4 101522 3.09% 27 0.00% 23216 1.64% 27391 0.14% /webalizer/usage_202304.html
5 78590 2.39% 151766 0.88% 13143 0.93% 174666 0.92% /robots.txt
6 61144 1.86% 84186 0.49% 36762 2.60% 99710 0.53% /cgi-bin/uniqueid/dl_fl
7 59872 1.82% 82192 0.48% 37338 2.64% 97544 0.52% /cgi-bin/uniqueid/dl_il
8 45800 1.39% 450187 2.62% 17942 1.27% 463394 2.45% /favicon.ico
9 28164 0.86% 4833885 28.10% 9233 0.65% 4841380 25.60% /webalizer/usage_202403.html
10 22540 0.69% 3806525 22.13% 7531 0.53% 3811872 20.16% /webalizer/usage_201606.html
11 15522 0.47% 78130 0.45% 6402 0.45% 85145 0.45% /cgi-bin/comments/blog/2006101600.html
12 13277 0.40% 20059 0.12% 13895 0.98% 27747 0.15% /cgi-bin/uniqueid/mrzpr
13 12011 0.37% 16112 0.09% 7233 0.51% 19624 0.10% /cgi-bin/uniqueid/dl_mi
14 11604 0.35% 19626 0.11% 7657 0.54% 24216 0.13% /cgi-bin/uniqueid
15 8174 0.25% 190664 1.11% 1925 0.14% 193318 1.02% /feed/
16 7725 0.23% 6261 0.04% 2891 0.20% 8779 0.05% /default.css
17 7536 0.23% 1166994 6.78% 2479 0.18% 1168772 6.18% /webalizer/usage_202404.html
18 7018 0.21% 148896 0.87% 2759 0.19% 150859 0.80% /fonts/DejaVuSans-webfont.woff
19 6946 0.21% 128242 0.75% 2768 0.20% 130192 0.69% /fonts/Sansation-Light-webfont.woff
20 6767 0.21% 9655 0.06% 5689 0.40% 13893 0.07% /cgi-bin/uniqueid/dl_wa
21 5919 0.18% 26581 0.15% 3112 0.22% 33315 0.18% /wp-login.php
22 5539 0.17% 134320 0.78% 2216 0.16% 135877 0.72% /fonts/DejaVuSans-Oblique-webfont.woff
23 5168 0.16% 110977 0.65% 2073 0.15% 112422 0.59% /fonts/DejaVuSans-Bold-webfont.woff
24 4051 0.12% 5355 0.03% 2528 0.18% 6412 0.03% /cgi-bin/uniqueid/dl_ilr
25 3977 0.12% 20966 0.12% 1764 0.12% 22312 0.12% /alan/numbers/dl_us_shared.html
26 3912 0.12% 622 0.00% 2112 0.15% 1607 0.01% /cgi-bin/comments/comments/count
27 3820 0.12% 9233 0.05% 2322 0.16% 11223 0.06% /cgi-bin/comments/blog/20101020.html
28 3460 0.11% 4535 0.03% 2062 0.15% 5516 0.03% /cgi-bin/uniqueid/dl_md
29 3108 0.09% 3877 0.02% 1820 0.13% 4725 0.02% /cgi-bin/uniqueid/dl_flr
30 2463 0.07% 23560 0.14% 1448 0.10% 24171 0.13% /cgi-bin/comments/blog/20130107.html

Top 10 of 137234 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 28164 0.86% 4833885 28.10% 9233 0.65% 4841380 25.60% /webalizer/usage_202403.html
2 22540 0.69% 3806525 22.13% 7531 0.53% 3811872 20.16% /webalizer/usage_201606.html
3 7536 0.23% 1166994 6.78% 2479 0.18% 1168772 6.18% /webalizer/usage_202404.html
4 160559 4.88% 1069959 6.22% 102986 7.27% 1118414 5.91% /cgi-bin/uniqueid/mrzp
5 241919 7.35% 826666 4.81% 107507 7.59% 928674 4.91% /
6 45800 1.39% 450187 2.62% 17942 1.27% 463394 2.45% /favicon.ico
7 8174 0.25% 190664 1.11% 1925 0.14% 193318 1.02% /feed/
8 78590 2.39% 151766 0.88% 13143 0.93% 174666 0.92% /robots.txt
9 267244 8.12% 149623 0.87% 108373 7.65% 211760 1.12% /cgi-bin/uniqueid/internal.css
10 7018 0.21% 148896 0.87% 2759 0.19% 150859 0.80% /fonts/DejaVuSans-webfont.woff

Top 10 of 41064 Total Entry Pages
# Hits Visits URL
1 61144 1.86% 26895 13.45% /cgi-bin/uniqueid/dl_fl
2 59872 1.82% 24400 12.20% /cgi-bin/uniqueid/dl_il
3 160559 4.88% 22090 11.05% /cgi-bin/uniqueid/mrzp
4 241919 7.35% 20050 10.03% /
5 12011 0.37% 5162 2.58% /cgi-bin/uniqueid/dl_mi
6 5919 0.18% 3663 1.83% /wp-login.php
7 8174 0.25% 3423 1.71% /feed/
8 3820 0.12% 3258 1.63% /cgi-bin/comments/blog/20101020.html
9 11604 0.35% 3229 1.62% /cgi-bin/uniqueid
10 3977 0.12% 2235 1.12% /alan/numbers/dl_us_shared.html

Top 10 of 40755 Total Exit Pages
# Hits Visits URL
1 241919 7.35% 17817 10.92% /
2 61144 1.86% 17534 10.75% /cgi-bin/uniqueid/dl_fl
3 59872 1.82% 15011 9.20% /cgi-bin/uniqueid/dl_il
4 160559 4.88% 13551 8.31% /cgi-bin/uniqueid/mrzp
5 12011 0.37% 4094 2.51% /cgi-bin/uniqueid/dl_mi
6 8174 0.25% 3413 2.09% /feed/
7 5919 0.18% 3007 1.84% /wp-login.php
8 3820 0.12% 2563 1.57% /cgi-bin/comments/blog/20101020.html
9 3912 0.12% 2017 1.24% /cgi-bin/comments/comments/count
10 6767 0.21% 1490 0.91% /cgi-bin/uniqueid/dl_wa

Top 30 of 100713 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 425622 12.94% 211533 10.55% 669775 3.89% 183821 12.98% 772889 4.09% 5 0.00% 46.22.51.77
2 183766 5.59% 76849 3.83% 72972 0.42% 96535 6.82% 261259 1.38% 300 0.09% 47.76.209.138
3 182906 5.56% 76241 3.80% 72632 0.42% 96014 6.78% 260334 1.38% 292 0.09% 47.76.99.127
4 101520 3.09% 101520 5.06% 0 0.00% 23216 1.64% 27363 0.14% 349 0.10% 2a01:4f8:211:2714::2
5 83062 2.52% 82693 4.12% 408460 2.37% 18923 1.34% 426994 2.26% 30 0.01% 151.106.160.165
6 79346 2.41% 47142 2.35% 100661 0.59% 44615 3.15% 204133 1.08% 59 0.02% 23.22.35.162
7 79226 2.41% 47047 2.35% 101310 0.59% 44552 3.15% 201500 1.07% 50 0.01% 3.224.220.101
8 66470 2.02% 38756 1.93% 81178 0.47% 39188 2.77% 172737 0.91% 40 0.01% 52.70.240.171
9 29508 0.90% 23607 1.18% 3071424 17.85% 10014 0.71% 3080141 16.29% 3 0.00% 79.137.204.186
10 21132 0.64% 1190 0.06% 7160 0.04% 18058 1.28% 58763 0.31% 15 0.00% 173.208.128.90
11 19574 0.60% 2835 0.14% 5447 0.03% 5756 0.41% 21706 0.11% 8 0.00% 162.55.85.224
12 15370 0.47% 11952 0.60% 19354 0.11% 4446 0.31% 25212 0.13% 25 0.01% 136.243.228.177
13 14521 0.44% 14305 0.71% 20991 0.12% 2484 0.18% 25072 0.13% 2 0.00% 193.183.0.162
14 14412 0.44% 11524 0.57% 1499438 8.72% 4797 0.34% 1503598 7.95% 3 0.00% 5.42.65.51
15 12502 0.38% 12437 0.62% 96189 0.56% 4111 0.29% 98969 0.52% 1 0.00% 135.181.4.50
16 12328 0.37% 175 0.01% 243 0.00% 107 0.01% 284 0.00% 1 0.00% 90.151.95.211
17 10871 0.33% 9675 0.48% 14405 0.08% 12178 0.86% 25478 0.13% 116 0.03% 117.4.246.172
18 9756 0.30% 244 0.01% 344 0.00% 146 0.01% 401 0.00% 6 0.00% 178.47.162.93
19 7686 0.23% 118 0.01% 147 0.00% 70 0.00% 174 0.00% 3 0.00% 188.18.206.91
20 5526 0.17% 3351 0.17% 4843 0.03% 4830 0.34% 9597 0.05% 3 0.00% 64.124.8.99
21 5524 0.17% 4 0.00% 4 0.00% 2 0.00% 5 0.00% 1 0.00% 90.151.93.216
22 5368 0.16% 5368 0.27% 418372 2.43% 1790 0.13% 420287 2.22% 4 0.00% 5.42.65.70
23 4881 0.15% 4881 0.24% 22980 0.13% 2360 0.17% 24110 0.13% 96 0.03% 34.116.22.49
24 4880 0.15% 3801 0.19% 6290 0.04% 2581 0.18% 8245 0.04% 99 0.03% 66.249.68.7
25 4727 0.14% 4727 0.24% 22253 0.13% 2285 0.16% 23348 0.12% 95 0.03% 34.116.22.50
26 4662 0.14% 2989 0.15% 4030 0.02% 2477 0.17% 6363 0.03% 29 0.01% 66.249.79.170
27 4627 0.14% 3008 0.15% 4182 0.02% 2563 0.18% 6881 0.04% 27 0.01% 66.249.79.171
28 4582 0.14% 2514 0.13% 5028 0.03% 1911 0.13% 7192 0.04% 21 0.01% 194.247.173.99
29 4498 0.14% 3570 0.18% 5764 0.03% 2409 0.17% 7667 0.04% 105 0.03% 66.249.68.8
30 4308 0.13% 4307 0.21% 13656 0.08% 1976 0.14% 14651 0.08% 2 0.00% 14.178.61.35

Top 10 of 100713 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 29508 0.90% 23607 1.18% 3071424 17.85% 10014 0.71% 3080141 16.29% 3 0.00% 79.137.204.186
2 14412 0.44% 11524 0.57% 1499438 8.72% 4797 0.34% 1503598 7.95% 3 0.00% 5.42.65.51
3 425622 12.94% 211533 10.55% 669775 3.89% 183821 12.98% 772889 4.09% 5 0.00% 46.22.51.77
4 5368 0.16% 5368 0.27% 418372 2.43% 1790 0.13% 420287 2.22% 4 0.00% 5.42.65.70
5 83062 2.52% 82693 4.12% 408460 2.37% 18923 1.34% 426994 2.26% 30 0.01% 151.106.160.165
6 2808 0.09% 2650 0.13% 282135 1.64% 930 0.07% 283035 1.50% 42 0.01% 94.25.171.201
7 1799 0.05% 1613 0.08% 215823 1.25% 589 0.04% 216364 1.14% 212 0.06% 94.25.175.184
8 2475 0.08% 1698 0.08% 200290 1.16% 858 0.06% 200980 1.06% 8 0.00% 185.21.49.102
9 1840 0.06% 1696 0.08% 197897 1.15% 610 0.04% 198480 1.05% 14 0.00% 94.25.171.135
10 2226 0.07% 766 0.04% 123572 0.72% 753 0.05% 124108 0.66% 26 0.01% 216.131.110.210

Top 30 of 61666 Total Referrers
# Hits Referrer
1 1854820 56.38% - (Direct Request)
2 83821 2.55% https://shinigami-llt.ru/
3 83808 2.55% https://milovice.ru/
4 83714 2.54% https://orel-cs.ru/
5 83642 2.54% https://platin-official.ru/
6 83634 2.54% https://infonovosti365.ru/
7 18176 0.55% https://www.google.com/
8 13646 0.41% https://bs2onion.org
9 9000 0.27% https://prezentacii.info/
10 8775 0.27% https://apkstorage.net/
11 8685 0.26% https://apkzavr.com/
12 8375 0.25% https://korpus-mebli.com.ua/
13 8160 0.25% https://vzlomannye-igry-dlya-android.net/
14 8040 0.24% https://pdatop.net/
15 8040 0.24% https://prodroiders.net/
16 8025 0.24% https://ausmalbilderdisney.com/
17 7995 0.24% https://blackdroid.mobi/
18 7995 0.24% https://driverss.net/
19 7920 0.24% https://coloriage-carnaval.com/
20 7620 0.23% https://vzlomannye-igry-na-android.net/
21 6675 0.20% https://www.mobilecards.com.ua/
22 6623 0.20% https://sportidas.com.ua/uk/
23 5420 0.16% https://ledliongroup.com.ua/
24 4835 0.15% https://provotkin.com.ua/
25 4590 0.14% https://fitness-crimea.ru/
26 4255 0.13% http://web-studio.dp.ua/
27 3178 0.10% https://beeshell.ru/
28 2643 0.08% https://www.bing.com/
29 2481 0.08% https://okaland.ru/
30 2151 0.07% https://yandex-google-seo.ru/

Top 20 of 33 Total Search Strings
# Hits Search String
1 78 27.46% http://www.highprogrammer.com/cgi-bin/uniqueid/dl_il
2 57 20.07% http://www.highprogrammer.com/cgi-bin/uniqueid/dl_fl
3 28 9.86% http://www.highprogrammer.com/cgi-bin/uniqueid/dl_mi
4 20 7.04% http://www.highprogrammer.com/alan/numbers/dl_us_nj.html
5 20 7.04% http://www.highprogrammer.com/cgi-bin/uniqueid/mrzp
6 14 4.93% http://www.highprogrammer.com/alan/numbers/dl_us_shared.html
7 14 4.93% http://www.highprogrammer.com/cgi-bin/uniqueid/
8 7 2.46% http://www.highprogrammer.com/alan/numbers/dl_us_shared_mmm.html
9 5 1.76% http://www.highprogrammer.com/alan/numbers/dl_us_nj.html#:~:text=license%20serial%20number
10 4 1.41% http://www.highprogrammer.com/alan/numbers/dl_us_nh.html
11 4 1.41% http://www.highprogrammer.com/alan/numbers/dl_us_nj.html#:~:text=the%20driver's%20license%20number%20(nearlicense)%20might%20be
12 4 1.41% http://www.highprogrammer.com/alan/rants/reviews/urban_myth.html
13 3 1.06% http://www.highprogrammer.com/cgi-bin/uniqueid/dl_wi
14 2 0.70% http://www.highprogrammer.com/alan/misc/pancheros_mexican_grill_nutritional_information.html
15 2 0.70% http://www.highprogrammer.com/alan/numbers/
16 2 0.70% http://www.highprogrammer.com/alan/numbers/dl_us_nj.html#:~:text=this%20appears%20below%20the%20signatureunique%20to%20each%20i
17 2 0.70% http://www.highprogrammer.com/alan/numbers/dl_us_wa.html
18 2 0.70% http://www.highprogrammer.com/alan/rants/reviews/jigsaw-puzzles/foul-play-and-cabernet.html
19 2 0.70% http://www.highprogrammer.com/cgi-bin/uniqueid/dl_wa
20 1 0.35% http://www.highprogrammer.com/alan/ascpic/

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 4 0.00% 4 0.00% 6 0.00% 2 0.00% 8 0.00% 1 0.00% cookbook

Top 15 of 276434 Total User Agents
# Hits User Agent
1 225042 6.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 213994 6.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 179149 5.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
4 148933 4.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 119014 3.62% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 106215 3.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 95864 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 Edg/123.0.0.0
8 82633 2.51% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 71214 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 54266 1.65% claudebot
11 46659 1.42% Mozilla/5.0 (compatible; Google-Apps-Script; beanserver; +https://script.google.com; id: UAEmdDd9B-_MAf3x7fCewqA29l_qUkwZzrQ)
12 39791 1.21% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
13 31279 0.95% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
14 29736 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
15 26410 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0

Usage by Country for April 2024

Top 30 of 169 Total Countries
# Hits Files kB F kB In kB Out Country
1 1501189 45.63% 927514 46.25% 4816155 28.00% 660056 46.61% 5862669 31.00% United States
2 563507 17.13% 294010 14.66% 6740030 39.18% 223385 15.77% 6873046 36.35% Russian Federation
3 441635 13.43% 361733 18.04% 1148318 6.67% 162043 11.44% 1258011 6.65% Unresolved/Unknown
4 128103 3.89% 28848 1.44% 99090 0.58% 80549 5.69% 206237 1.09% Singapore
5 115522 3.51% 27766 1.38% 367126 2.13% 55014 3.88% 457894 2.42% Canada
6 86492 2.63% 50603 2.52% 327509 1.90% 30602 2.16% 373240 1.97% Germany
7 60783 1.85% 45050 2.25% 118220 0.69% 35769 2.53% 144390 0.76% Vietnam
8 51427 1.56% 37742 1.88% 412208 2.40% 25836 1.82% 437384 2.31% France
9 39302 1.19% 28584 1.43% 190735 1.11% 18848 1.33% 228675 1.21% China
10 32843 1.00% 22901 1.14% 397525 2.31% 11945 0.84% 403827 2.14% Turkey
11 22767 0.69% 16045 0.80% 47519 0.28% 10556 0.75% 55992 0.30% Ukraine
12 21467 0.65% 13724 0.68% 453555 2.64% 8321 0.59% 460488 2.44% Great Britain (UK)
13 16861 0.51% 15558 0.78% 103789 0.60% 3361 0.24% 108556 0.57% Sweden
14 13268 0.40% 11993 0.60% 32922 0.19% 6701 0.47% 36195 0.19% Malaysia
15 12851 0.39% 8407 0.42% 248470 1.44% 5538 0.39% 253219 1.34% Netherlands
16 12296 0.37% 8160 0.41% 192202 1.12% 6232 0.44% 195408 1.03% Australia
17 10423 0.32% 7970 0.40% 36495 0.21% 5510 0.39% 41041 0.22% India
18 10247 0.31% 5643 0.28% 20619 0.12% 3340 0.24% 22493 0.12% South Africa
19 7988 0.24% 3444 0.17% 374270 2.18% 2651 0.19% 376231 1.99% European Union
20 7987 0.24% 5611 0.28% 25070 0.15% 3639 0.26% 19740 0.10% Switzerland
21 7786 0.24% 4931 0.25% 14856 0.09% 2735 0.19% 16054 0.08% Greece
22 7419 0.23% 3611 0.18% 10057 0.06% 3282 0.23% 14616 0.08% Norway
23 6948 0.21% 1918 0.10% 23885 0.14% 2108 0.15% 26746 0.14% Finland
24 6677 0.20% 4000 0.20% 12812 0.07% 2342 0.17% 14095 0.07% Pakistan
25 5835 0.18% 3687 0.18% 91499 0.53% 2366 0.17% 92851 0.49% Romania
26 5452 0.17% 3773 0.19% 12201 0.07% 1970 0.14% 13216 0.07% Bangladesh
27 5038 0.15% 2558 0.13% 92632 0.54% 2158 0.15% 95941 0.51% Spain
28 4983 0.15% 3853 0.19% 13609 0.08% 2144 0.15% 15090 0.08% Nigeria
29 4593 0.14% 3360 0.17% 8204 0.05% 2580 0.18% 9750 0.05% Argentina
30 3791 0.12% 3234 0.16% 16230 0.09% 1288 0.09% 17544 0.09% American Samoa


Generated by Webalizer Version 2.23