High Programmer
>
Alan De Smet
>
Games
>
Role-Playing Games
>
My Life With Master
> My Life With Master probabilities
My Life With Master probabilities
This is some initial work in calculating the probabilities behind Paul Czege's My Life with Master. It's incomplete; in particular it lacks any information on the bonus dice of Intimacy, Desperation, and Sincerity. However, I otherwise believe the numbers to be correct.
Chance of success (approximate)
Resistance Dice | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Act Dice | 1 | 37.50 | % | 15.62 | % | 5.86 | % | 2.05 | % | 0.68 | % | 0.22 | % | 0.07 | % | 0.02 | % | 0.01 | % | 0.00 | % |
2 | 68.75 | 41.41 | 21.68 | 10.25 | 4.49 | 1.85 | 0.73 | 0.28 | 0.10 | 0.04 | |||||||||||
3 | 86.33 | 65.14 | 42.92 | 25.31 | 13.64 | 6.83 | 3.22 | 1.45 | 0.62 | 0.26 | |||||||||||
4 | 94.53 | 81.54 | 62.99 | 43.83 | 27.82 | 16.32 | 8.95 | 4.63 | 2.28 | 1.08 | |||||||||||
5 | 97.95 | 91.06 | 78.23 | 61.55 | 44.45 | 29.69 | 18.50 | 10.84 | 6.01 | 3.18 | |||||||||||
6 | 99.27 | 95.97 | 88.19 | 75.78 | 60.50 | 44.92 | 31.16 | 20.31 | 12.51 | 7.33 | |||||||||||
7 | 99.75 | 98.28 | 94.01 | 85.80 | 73.87 | 59.70 | 45.29 | 32.35 | 21.84 | 14.01 | |||||||||||
8 | 99.92 | 99.30 | 97.13 | 92.18 | 83.79 | 72.33 | 59.05 | 45.59 | 33.34 | 23.16 | |||||||||||
9 | 99.97 | 99.73 | 98.69 | 95.92 | 90.50 | 82.07 | 71.05 | 58.52 | 45.83 | 34.18 | |||||||||||
10 | 99.99 | 99.90 | 99.42 | 97.97 | 94.71 | 88.98 | 80.59 | 69.97 | 58.07 | 46.04 |
Chance of success (exact)
Resistance Dice | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Act Dice | 1 | 3/ | 8 | 5/ | 32 | 15/ | 256 | 21/ | 1,024 | 7/ | 1,024 | 9/ | 4,096 | 45/ | 65,536 | 55/ | 262,144 | 33/ | 524,288 | 39/ | 2,097,152 |
2 | 11/ | 16 | 53/ | 128 | 111/ | 512 | 105/ | 1,024 | 23/ | 512 | 1,215/ | 65,536 | 239/ | 32,768 | 2,893/ | 1,048,576 | 1,059/ | 1,048,576 | 377/ | 1,048,576 | |
3 | 221/ | 256 | 667/ | 1,024 | 879/ | 2,048 | 2,073/ | 8,192 | 4,469/ | 32,768 | 17,911/ | 262,144 | 33,793/ | 1,048,576 | 30,311/ | 2,097,152 | 26,049/ | 4,194,304 | 43,157/ | 16,777,216 | |
4 | 121/ | 128 | 835/ | 1,024 | 645/ | 1,024 | 14,361/ | 32,768 | 9,115/ | 32,768 | 85,553/ | 524,288 | 93,847/ | 1,048,576 | 194,363/ | 4,194,304 | 47,877/ | 2,097,152 | 90,355/ | 8,388,608 | |
5 | 1,003/ | 1,024 | 1,865/ | 2,048 | 25,635/ | 32,768 | 40,337/ | 65,536 | 58,267/ | 131,072 | 622,667/ | 2,097,152 | 193,947/ | 1,048,576 | 1,817,927/ | 16,777,216 | 504,453/ | 8,388,608 | 66,725/ | 2,097,152 | |
6 | 2,033/ | 2,048 | 62,893/ | 65,536 | 115,591/ | 131,072 | 794,585/ | 1,048,576 | 634,409/ | 1,048,576 | 3,768,395/ | 8,388,608 | 5,227,593/ | 16,777,216 | 27,256,519/ | 134,217,728 | 4,198,305/ | 33,554,432 | 157,386,485/ | 2,147,483,648 | |
7 | 65,371/ | 65,536 | 128,817/ | 131,072 | 985,733/ | 1,048,576 | 1,799,359/ | 2,097,152 | 774,549/ | 1,048,576 | 20,030,609/ | 33,554,432 | 30,393,417/ | 67,108,864 | 173,670,201/ | 536,870,912 | 469,073,121/ | 2,147,483,648 | 9,399,727/ | 67,108,864 | |
8 | 65,481/ | 65,536 | 260,307/ | 262,144 | 1,018,433/ | 1,048,576 | 483,275/ | 524,288 | 1,757,193/ | 2,097,152 | 12,134,155/ | 16,777,216 | 9,907,073/ | 16,777,216 | 978,976,569/ | 2,147,483,648 | 715,932,165/ | 2,147,483,648 | 994,915,455/ | 4,294,967,296 | |
9 | 524,145/ | 524,288 | 2,091,393/ | 2,097,152 | 4,139,171/ | 4,194,304 | 16,092,145/ | 16,777,216 | 7,592,073/ | 8,388,608 | 55,078,099/ | 67,108,864 | 1,525,738,831/ | 2,147,483,648 | 2,513,385,987/ | 4,294,967,296 | 3,937,157,637/ | 8,589,934,592 | 11,743,510,125/ | 34,359,738,368 | |
10 | 1,048,485/ | 1,048,576 | 261,871/ | 262,144 | 8,340,217/ | 8,388,608 | 32,872,055/ | 33,554,432 | 7,945,163/ | 8,388,608 | 1,910,932,643/ | 2,147,483,648 | 1,730,602,801/ | 2,147,483,648 | 12,020,208,583/ | 17,179,869,184 | 9,976,641,099/ | 17,179,869,184 | 63,283,117,677/ | 137,438,953,472 |
Chance of tie (approximate)
Resistance Dice | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Act Dice | 1 | 25.00 | % | 15.62 | % | 7.81 | % | 3.42 | % | 1.37 | % | 0.51 | % | 0.18 | % | 0.06 | % | 0.02 | % | 0.01 | % |
2 | 15.62 | 17.19 | 13.18 | 8.20 | 4.44 | 2.18 | 0.99 | 0.42 | 0.17 | 0.07 | |||||||||||
3 | 7.81 | 13.18 | 14.16 | 11.71 | 8.13 | 4.98 | 2.77 | 1.43 | 0.69 | 0.32 | |||||||||||
4 | 3.42 | 8.20 | 11.71 | 12.35 | 10.63 | 7.90 | 5.25 | 3.19 | 1.80 | 0.96 | |||||||||||
5 | 1.37 | 4.44 | 8.13 | 10.63 | 11.09 | 9.81 | 7.64 | 5.37 | 3.48 | 2.10 | |||||||||||
6 | 0.51 | 2.18 | 4.98 | 7.90 | 9.81 | 10.15 | 9.15 | 7.37 | 5.42 | 3.69 | |||||||||||
7 | 0.18 | 0.99 | 2.77 | 5.25 | 7.64 | 9.15 | 9.42 | 8.60 | 7.11 | 5.41 | |||||||||||
8 | 0.06 | 0.42 | 1.43 | 3.19 | 5.37 | 7.37 | 8.60 | 8.83 | 8.14 | 6.87 | |||||||||||
9 | 0.02 | 0.17 | 0.69 | 1.80 | 3.48 | 5.42 | 7.11 | 8.14 | 8.33 | 7.75 | |||||||||||
10 | 0.01 | 0.07 | 0.32 | 0.96 | 2.10 | 3.69 | 5.41 | 6.87 | 7.75 | 7.91 |
Chance of tie (exact)
Resistance Dice | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Act Dice | 1 | 1/ | 4 | 5/ | 32 | 5/ | 64 | 35/ | 1,024 | 7/ | 512 | 21/ | 4,096 | 15/ | 8,192 | 165/ | 262,144 | 55/ | 262,144 | 143/ | 2,097,152 |
2 | 5/ | 32 | 11/ | 64 | 135/ | 1,024 | 21/ | 256 | 91/ | 2,048 | 357/ | 16,384 | 1,299/ | 131,072 | 4,455/ | 1,048,576 | 3,641/ | 2,097,152 | 715/ | 1,048,576 | |
3 | 5/ | 64 | 135/ | 1,024 | 145/ | 1,024 | 959/ | 8,192 | 333/ | 4,096 | 13,051/ | 262,144 | 14,525/ | 524,288 | 29,975/ | 2,097,152 | 7,271/ | 1,048,576 | 53,625/ | 16,777,216 | |
4 | 35/ | 1,024 | 21/ | 256 | 959/ | 8,192 | 2,023/ | 16,384 | 6,969/ | 65,536 | 82,885/ | 1,048,576 | 110,099/ | 2,097,152 | 133,741/ | 4,194,304 | 302,055/ | 16,777,216 | 320,957/ | 33,554,432 | |
5 | 7/ | 512 | 91/ | 2,048 | 333/ | 4,096 | 6,969/ | 65,536 | 7,269/ | 65,536 | 205,667/ | 2,097,152 | 5,005/ | 65,536 | 901,745/ | 16,777,216 | 146,041/ | 4,194,304 | 176,545/ | 8,388,608 | |
6 | 21/ | 4,096 | 357/ | 16,384 | 13,051/ | 262,144 | 82,885/ | 1,048,576 | 205,667/ | 2,097,152 | 425,909/ | 4,194,304 | 3,068,637/ | 33,554,432 | 9,887,969/ | 134,217,728 | 3,634,155/ | 67,108,864 | 9,895,565/ | 268,435,456 | |
7 | 15/ | 8,192 | 1,299/ | 131,072 | 14,525/ | 524,288 | 110,099/ | 2,097,152 | 5,005/ | 65,536 | 3,068,637/ | 33,554,432 | 3,161,015/ | 33,554,432 | 46,174,375/ | 536,870,912 | 9,541,981/ | 134,217,728 | 116,089,583/ | 2,147,483,648 | |
8 | 165/ | 262,144 | 4,455/ | 1,048,576 | 29,975/ | 2,097,152 | 133,741/ | 4,194,304 | 901,745/ | 16,777,216 | 9,887,969/ | 134,217,728 | 46,174,375/ | 536,870,912 | 94,765,255/ | 1,073,741,824 | 349,716,979/ | 4,294,967,296 | 1,179,998,781/ | 17,179,869,184 | |
9 | 55/ | 262,144 | 3,641/ | 2,097,152 | 7,271/ | 1,048,576 | 302,055/ | 16,777,216 | 146,041/ | 4,194,304 | 3,634,155/ | 67,108,864 | 9,541,981/ | 134,217,728 | 349,716,979/ | 4,294,967,296 | 357,809,659/ | 4,294,967,296 | 2,662,946,045/ | 34,359,738,368 | |
10 | 143/ | 2,097,152 | 715/ | 1,048,576 | 53,625/ | 16,777,216 | 320,957/ | 33,554,432 | 176,545/ | 8,388,608 | 9,895,565/ | 268,435,456 | 116,089,583/ | 2,147,483,648 | 1,179,998,781/ | 17,179,869,184 | 2,662,946,045/ | 34,359,738,368 | 5,436,359,059/ | 68,719,476,736 |