Death Saves and Survival Rates
In 4th Edition Dungeons & Dragons, if your character's hit points enter the range between zero and negative half of their maximum hit points, they are dying. Each round at the end of their turn, they roll a saving throw. On a 1 to 9, the character accumulates a failure. On their third failure the character dies. On a 10 to 19, nothing happens, the character remains dying. On a 20 or better, if the character has a healing surge, they can spend it and cease to be dying.
Given these rules, what is the chance your character will live or die? I previously answered this question for 3rd edition, and now answer it for 4th.
Notes
Probabilities were calculated exactly. This was done by exhaustive examination of all possible results with results tracked in fractional form. They were then converted to percentages, as 27.09% is easier to read than 56829003/209715200.
There are multiple tables. In each I vary the save modifier and how many previous death saves the character has failed. The only save modifier I'm currently aware of is from the feat "Human Perseverance", which grants a modifier of +1.
All probabilities are cumulative. So assuming no modifiers or previous failures, after 10 rounds a character with -1 hit points will have a 26% chance of having rolled a 20 and gotten back up within those 10 rounds, and a 69% chance of having died somewhere during rounds 3 through 10.
In all cases, it's assumed that the character has at least one healing surge left. If a character didn't have a healing surge, the "Surge" column would be unevenly split between "OK" and "Dead."
The headers mean the following:
Surge means "Rolled a 20 or better on this or an previous round, spent a healing surge, and no longer is dying."
Okay means "Not yet dead, but may yet."
Dead means "Died on this or a previous round."
No failures is included in the "Okay" results. It means that the character has failed 0 death saving throws.
1 failure is included in the "Okay" results. It means that the character has failed 1 death saving throw.
2 failures is included in the "Okay" results. It means that the character has failed 2 death saving throws.
There is no "3 failures", since that is just "Dead."
Due to rounding, numbers may not add up to 100%. Also, due to rounding "0.00%" typically means "less than 0.01%", not 0.
I've tried to generate numbers for the most common cases. If anyone is interested in other tables, or for tables with the fractions, get in touch!
Save modifier: 0, Previous failures: 0
This is the most common case, and probably the most useful table.
Rnd | Surge | Okay | Dead | No failures | 1 failure | 2 failures | |
---|---|---|---|---|---|---|---|
1 | 5.00% | 95.00% | 0.00% | 50.00% | 45.00% | 0.00% | |
2 | 9.75% | 90.25% | 0.00% | 25.00% | 45.00% | 20.25% | |
3 | 14.26% | 76.62% | 9.11% | 12.50% | 33.75% | 30.37% | |
4 | 18.09% | 59.12% | 22.78% | 6.25% | 22.50% | 30.37% | |
5 | 21.05% | 42.50% | 36.45% | 3.12% | 14.06% | 25.31% | |
6 | 23.17% | 28.98% | 47.84% | 1.56% | 8.43% | 18.98% | |
7 | 24.62% | 18.99% | 56.38% | 0.78% | 4.92% | 13.28% | |
8 | 25.57% | 12.06% | 62.36% | 0.39% | 2.81% | 8.85% | |
9 | 26.17% | 7.47% | 66.35% | 0.19% | 1.58% | 5.69% | |
10 | 26.55% | 4.53% | 68.91% | 0.09% | 0.87% | 3.55% | |
11 | 26.77% | 2.70% | 70.51% | 0.04% | 0.48% | 2.17% | |
12 | 26.91% | 1.59% | 71.49% | 0.02% | 0.26% | 1.30% | |
13 | 26.99% | 0.92% | 72.08% | 0.01% | 0.14% | 0.77% | |
14 | 27.03% | 0.53% | 72.42% | 0.00% | 0.07% | 0.44% | |
15 | 27.06% | 0.30% | 72.63% | 0.00% | 0.04% | 0.25% | |
16 | 27.08% | 0.17% | 72.74% | 0.00% | 0.02% | 0.14% | |
17 | 27.08% | 0.09% | 72.81% | 0.00% | 0.01% | 0.08% | |
18 | 27.09% | 0.05% | 72.85% | 0.00% | 0.00% | 0.04% | |
19 | 27.09% | 0.02% | 72.87% | 0.00% | 0.00% | 0.02% | |
20 | 27.09% | 0.01% | 72.88% | 0.00% | 0.00% | 0.01% |
Save modifier: 0, Previous failures: 1
Rnd | Surge | Okay | Dead | No failures | 1 failure | 2 failures | |
---|---|---|---|---|---|---|---|
1 | 5.00% | 95.00% | 0.00% | 0.00% | 50.00% | 45.00% | |
2 | 9.75% | 70.00% | 20.25% | 0.00% | 25.00% | 45.00% | |
3 | 13.25% | 46.25% | 40.50% | 0.00% | 12.50% | 33.75% | |
4 | 15.56% | 28.75% | 55.68% | 0.00% | 6.25% | 22.50% | |
5 | 17.00% | 17.18% | 65.81% | 0.00% | 3.12% | 14.06% | |
6 | 17.85% | 10.00% | 72.14% | 0.00% | 1.56% | 8.43% | |
7 | 18.35% | 5.70% | 75.93% | 0.00% | 0.78% | 4.92% | |
8 | 18.64% | 3.20% | 78.15% | 0.00% | 0.39% | 2.81% | |
9 | 18.80% | 1.77% | 79.41% | 0.00% | 0.19% | 1.58% | |
10 | 18.89% | 0.97% | 80.12% | 0.00% | 0.09% | 0.87% | |
11 | 18.94% | 0.53% | 80.52% | 0.00% | 0.04% | 0.48% | |
12 | 18.96% | 0.28% | 80.74% | 0.00% | 0.02% | 0.26% | |
13 | 18.98% | 0.15% | 80.86% | 0.00% | 0.01% | 0.14% | |
14 | 18.99% | 0.08% | 80.92% | 0.00% | 0.00% | 0.07% | |
15 | 18.99% | 0.04% | 80.96% | 0.00% | 0.00% | 0.04% | |
16 | 18.99% | 0.02% | 80.97% | 0.00% | 0.00% | 0.02% | |
17 | 18.99% | 0.01% | 80.98% | 0.00% | 0.00% | 0.01% | |
18 | 18.99% | 0.00% | 80.99% | 0.00% | 0.00% | 0.00% | |
19 | 18.99% | 0.00% | 80.99% | 0.00% | 0.00% | 0.00% | |
20 | 18.99% | 0.00% | 80.99% | 0.00% | 0.00% | 0.00% |
Save modifier: 0, Previous failures: 2
Rnd | Surge | Okay | Dead | No failures | 1 failure | 2 failures | |
---|---|---|---|---|---|---|---|
1 | 5.00% | 50.00% | 45.00% | 0.00% | 0.00% | 50.00% | |
2 | 7.50% | 25.00% | 67.50% | 0.00% | 0.00% | 25.00% | |
3 | 8.75% | 12.50% | 78.75% | 0.00% | 0.00% | 12.50% | |
4 | 9.37% | 6.25% | 84.37% | 0.00% | 0.00% | 6.25% | |
5 | 9.68% | 3.12% | 87.18% | 0.00% | 0.00% | 3.12% | |
6 | 9.84% | 1.56% | 88.59% | 0.00% | 0.00% | 1.56% | |
7 | 9.92% | 0.78% | 89.29% | 0.00% | 0.00% | 0.78% | |
8 | 9.96% | 0.39% | 89.64% | 0.00% | 0.00% | 0.39% | |
9 | 9.98% | 0.19% | 89.82% | 0.00% | 0.00% | 0.19% | |
10 | 9.99% | 0.09% | 89.91% | 0.00% | 0.00% | 0.09% | |
11 | 9.99% | 0.04% | 89.95% | 0.00% | 0.00% | 0.04% | |
12 | 9.99% | 0.02% | 89.97% | 0.00% | 0.00% | 0.02% | |
13 | 9.99% | 0.01% | 89.98% | 0.00% | 0.00% | 0.01% | |
14 | 9.99% | 0.00% | 89.99% | 0.00% | 0.00% | 0.00% | |
15 | 9.99% | 0.00% | 89.99% | 0.00% | 0.00% | 0.00% | |
16 | 9.99% | 0.00% | 89.99% | 0.00% | 0.00% | 0.00% | |
17 | 9.99% | 0.00% | 89.99% | 0.00% | 0.00% | 0.00% | |
18 | 10.00% | 0.00% | 89.99% | 0.00% | 0.00% | 0.00% | |
19 | 10.00% | 0.00% | 89.99% | 0.00% | 0.00% | 0.00% | |
20 | 10.00% | 0.00% | 89.99% | 0.00% | 0.00% | 0.00% |
Save modifier: +1, Previous failures: 0
Rnd | Surge | Okay | Dead | No failures | 1 failure | 2 failures | |
---|---|---|---|---|---|---|---|
1 | 10.00% | 90.00% | 0.00% | 50.00% | 40.00% | 0.00% | |
2 | 19.00% | 81.00% | 0.00% | 25.00% | 40.00% | 16.00% | |
3 | 27.10% | 66.50% | 6.40% | 12.50% | 30.00% | 24.00% | |
4 | 33.75% | 50.25% | 16.00% | 6.25% | 20.00% | 24.00% | |
5 | 38.77% | 35.62% | 25.60% | 3.12% | 12.50% | 20.00% | |
6 | 42.33% | 24.06% | 33.60% | 1.56% | 7.50% | 15.00% | |
7 | 44.74% | 15.65% | 39.60% | 0.78% | 4.37% | 10.50% | |
8 | 46.30% | 9.89% | 43.80% | 0.39% | 2.50% | 7.00% | |
9 | 47.29% | 6.10% | 46.60% | 0.19% | 1.40% | 4.50% | |
10 | 47.90% | 3.69% | 48.40% | 0.09% | 0.78% | 2.81% | |
11 | 48.27% | 2.19% | 49.52% | 0.04% | 0.42% | 1.71% | |
12 | 48.49% | 1.29% | 50.21% | 0.02% | 0.23% | 1.03% | |
13 | 48.62% | 0.74% | 50.62% | 0.01% | 0.12% | 0.60% | |
14 | 48.70% | 0.42% | 50.86% | 0.00% | 0.06% | 0.35% | |
15 | 48.74% | 0.24% | 51.01% | 0.00% | 0.03% | 0.20% | |
16 | 48.76% | 0.13% | 51.09% | 0.00% | 0.01% | 0.11% | |
17 | 48.78% | 0.07% | 51.13% | 0.00% | 0.01% | 0.06% | |
18 | 48.79% | 0.04% | 51.16% | 0.00% | 0.00% | 0.03% | |
19 | 48.79% | 0.02% | 51.18% | 0.00% | 0.00% | 0.02% | |
20 | 48.79% | 0.01% | 51.18% | 0.00% | 0.00% | 0.01% |
Save modifier: +1, Previous failures: 1
Rnd | Surge | Okay | Dead | No failures | 1 failure | 2 failures | |
---|---|---|---|---|---|---|---|
1 | 10.00% | 90.00% | 0.00% | 0.00% | 50.00% | 40.00% | |
2 | 19.00% | 65.00% | 16.00% | 0.00% | 25.00% | 40.00% | |
3 | 25.50% | 42.50% | 32.00% | 0.00% | 12.50% | 30.00% | |
4 | 29.75% | 26.25% | 44.00% | 0.00% | 6.25% | 20.00% | |
5 | 32.37% | 15.62% | 52.00% | 0.00% | 3.12% | 12.50% | |
6 | 33.93% | 9.06% | 57.00% | 0.00% | 1.56% | 7.50% | |
7 | 34.84% | 5.15% | 60.00% | 0.00% | 0.78% | 4.37% | |
8 | 35.35% | 2.89% | 61.75% | 0.00% | 0.39% | 2.50% | |
9 | 35.64% | 1.60% | 62.75% | 0.00% | 0.19% | 1.40% | |
10 | 35.80% | 0.87% | 63.31% | 0.00% | 0.09% | 0.78% | |
11 | 35.89% | 0.47% | 63.62% | 0.00% | 0.04% | 0.42% | |
12 | 35.94% | 0.25% | 63.79% | 0.00% | 0.02% | 0.23% | |
13 | 35.97% | 0.13% | 63.89% | 0.00% | 0.01% | 0.12% | |
14 | 35.98% | 0.07% | 63.94% | 0.00% | 0.00% | 0.06% | |
15 | 35.99% | 0.03% | 63.96% | 0.00% | 0.00% | 0.03% | |
16 | 35.99% | 0.02% | 63.98% | 0.00% | 0.00% | 0.01% | |
17 | 35.99% | 0.01% | 63.99% | 0.00% | 0.00% | 0.01% | |
18 | 35.99% | 0.00% | 63.99% | 0.00% | 0.00% | 0.00% | |
19 | 35.99% | 0.00% | 63.99% | 0.00% | 0.00% | 0.00% | |
20 | 35.99% | 0.00% | 63.99% | 0.00% | 0.00% | 0.00% |
Save modifier: +1, Previous failures: 2
Rnd | Surge | Okay | Dead | No failures | 1 failure | 2 failures | |
---|---|---|---|---|---|---|---|
1 | 10.00% | 50.00% | 40.00% | 0.00% | 0.00% | 50.00% | |
2 | 15.00% | 25.00% | 60.00% | 0.00% | 0.00% | 25.00% | |
3 | 17.50% | 12.50% | 70.00% | 0.00% | 0.00% | 12.50% | |
4 | 18.75% | 6.25% | 75.00% | 0.00% | 0.00% | 6.25% | |
5 | 19.37% | 3.12% | 77.50% | 0.00% | 0.00% | 3.12% | |
6 | 19.68% | 1.56% | 78.75% | 0.00% | 0.00% | 1.56% | |
7 | 19.84% | 0.78% | 79.37% | 0.00% | 0.00% | 0.78% | |
8 | 19.92% | 0.39% | 79.68% | 0.00% | 0.00% | 0.39% | |
9 | 19.96% | 0.19% | 79.84% | 0.00% | 0.00% | 0.19% | |
10 | 19.98% | 0.09% | 79.92% | 0.00% | 0.00% | 0.09% | |
11 | 19.99% | 0.04% | 79.96% | 0.00% | 0.00% | 0.04% | |
12 | 19.99% | 0.02% | 79.98% | 0.00% | 0.00% | 0.02% | |
13 | 19.99% | 0.01% | 79.99% | 0.00% | 0.00% | 0.01% | |
14 | 19.99% | 0.00% | 79.99% | 0.00% | 0.00% | 0.00% | |
15 | 19.99% | 0.00% | 79.99% | 0.00% | 0.00% | 0.00% | |
16 | 19.99% | 0.00% | 79.99% | 0.00% | 0.00% | 0.00% | |
17 | 19.99% | 0.00% | 79.99% | 0.00% | 0.00% | 0.00% | |
18 | 19.99% | 0.00% | 79.99% | 0.00% | 0.00% | 0.00% | |
19 | 20.00% | 0.00% | 79.99% | 0.00% | 0.00% | 0.00% | |
20 | 20.00% | 0.00% | 79.99% | 0.00% | 0.00% | 0.00% |
(Update 2008-07-12: Apparently I have no idea how to spell dying. Fixed.)